AR
Published season statistics
Arkansas Razorbacks Baseball Statistics
- Conference
- SEC
- Home field
- Baum-Walker Stadium
- Head coach
- Dave Van Horn
2026 Season Statistics
arkansasrazorbacks.com · Checked 2026-10-11 · Source season 2026
View published sourceThis Arkansas Razorbacks statistics snapshot comes from the 2026 source season and contains 39 published rows across 2 tables. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting and Fielding
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Kozeal | .318 | 62-62 | 245 | 59 | 78 | 18 | 2 | 20 | 71 | 160 | .653 | 36 | 4 | 54 | 2 | .410 | 3 | 1 | 1-2 | 68 | 159 | 7 | .970 |
| Damian Ruiz | .309 | 54-54 | 194 | 51 | 60 | 13 | 0 | 5 | 30 | 88 | .454 | 35 | 12 | 41 | 4 | .442 | 1 | 3 | 16-17 | 67 | 0 | 3 | .957 |
| Kuhio Aloy | .293 | 49-49 | 181 | 37 | 53 | 8 | 0 | 9 | 41 | 88 | .486 | 15 | 2 | 48 | 5 | .352 | 1 | 0 | 5-5 | 13 | 0 | 3 | .813 |
| Carter Rutenbar | .286 | 51-38 | 147 | 30 | 42 | 10 | 0 | 2 | 18 | 58 | .395 | 29 | 4 | 42 | 5 | .414 | 1 | 0 | 2-3 | 124 | 8 | 4 | .971 |
| Ryder Helfrick | .283 | 62-62 | 226 | 56 | 64 | 7 | 1 | 18 | 53 | 127 | .562 | 55 | 1 | 55 | 2 | .417 | 6 | 0 | 8-9 | 617 | 34 | 7 | .989 |
| Maika Niu | .274 | 61-56 | 215 | 39 | 59 | 14 | 0 | 10 | 51 | 103 | .479 | 24 | 2 | 69 | 2 | .347 | 4 | 1 | 19-21 | 112 | 3 | 4 | .966 |
| Nolan Souza | .272 | 60-59 | 224 | 47 | 61 | 15 | 1 | 4 | 35 | 90 | .402 | 26 | 6 | 56 | 1 | .360 | 2 | 1 | 14-16 | 67 | 143 | 8 | .963 |
| Zack Stewart | .265 | 52-50 | 170 | 35 | 45 | 7 | 0 | 15 | 39 | 97 | .571 | 33 | 7 | 56 | 2 | .399 | 3 | 0 | 0-0 | 56 | 0 | 4 | .933 |
| TJ Pompey | .260 | 59-54 | 196 | 47 | 51 | 4 | 1 | 15 | 39 | 102 | .520 | 21 | 6 | 88 | 2 | .348 | 1 | 1 | 18-21 | 39 | 85 | 11 | .919 |
| Reese Robinett | .256 | 54-49 | 172 | 26 | 44 | 13 | 0 | 4 | 28 | 69 | .401 | 27 | 5 | 48 | 1 | .373 | 0 | 1 | 4-5 | 369 | 22 | 1 | .997 |
| Christian Turner | .236 | 37-13 | 55 | 13 | 13 | 1 | 1 | 2 | 10 | 22 | .400 | 7 | 1 | 23 | 0 | .333 | 0 | 1 | 1-2 | 29 | 0 | 0 | 1.000 |
| Carson Brumbaugh | .140 | 18-15 | 50 | 6 | 7 | 3 | 0 | 0 | 2 | 10 | .200 | 2 | 0 | 15 | 4 | .167 | 2 | 1 | 0-1 | 9 | 44 | 6 | .898 |
| Alexander Peck | .120 | 16-4 | 25 | 4 | 3 | 1 | 0 | 1 | 2 | 7 | .280 | 3 | 0 | 7 | 1 | .214 | 0 | 0 | 0-0 | 43 | 3 | 0 | 1.000 |
| Landon Schaefer | .000 | 8-1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 2-2 | 2 | 0 | 1 | .667 |
| Carson Willis | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brendan Kleiman | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Luke Cornelison | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .275 | 63 | 2109 | 453 | 580 | 114 | 6 | 105 | 419 | 1021 | .484 | 316 | 50 | 605 | 31 | .379 | 24 | 10 | 90-104 | 1629 | 556 | 62 | .972 |
| Opponents | .251 | 63 | 2119 | 325 | 532 | 71 | 3 | 90 | 299 | 879 | .415 | 213 | 53 | 631 | 38 | .333 | 8 | 12 | 51-63 | 1589 | 528 | 57 | .974 |
Pitching
| Player | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | b/avg | wp | hp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Dietz | 3.57 | 7-4 | 16 | 16 | 1 | 0/1 | 0 | 85.2 | 71 | 40 | 34 | 31 | 131 | 9 | 1 | 10 | .221 | 9 | 7 | 0 | 0 | 3 |
| Parker Coil | 3.99 | 3-0 | 27 | 1 | 0 | 0/2 | 2 | 47.1 | 48 | 29 | 21 | 10 | 58 | 8 | 0 | 9 | .250 | 0 | 4 | 1 | 2 | 2 |
| Gabe Gaeckle | 4.14 | 6-3 | 20 | 12 | 0 | 0/1 | 0 | 71.2 | 80 | 39 | 33 | 35 | 87 | 11 | 0 | 13 | .278 | 5 | 4 | 0 | 3 | 3 |
| Tate McGuire | 4.78 | 1-1 | 21 | 8 | 0 | 0/1 | 0 | 49.0 | 50 | 28 | 26 | 14 | 41 | 5 | 0 | 10 | .262 | 1 | 1 | 0 | 0 | 0 |
| Cole Gibler | 5.46 | 5-3 | 19 | 5 | 0 | 0/1 | 1 | 59.1 | 56 | 39 | 36 | 25 | 59 | 5 | 1 | 12 | .243 | 6 | 4 | 0 | 1 | 0 |
| Colin Fisher | 5.59 | 4-7 | 18 | 10 | 1 | 1/0 | 0 | 56.1 | 58 | 41 | 35 | 17 | 58 | 9 | 0 | 8 | .260 | 5 | 9 | 0 | 0 | 0 |
| Jordan Martin | 0.00 | 0-0 | 3 | 0 | 0 | 0/0 | 0 | 3.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 |
| Tye Briscoe | 0.00 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ethan McElvain | 1.88 | 6-0 | 20 | 1 | 0 | 0/1 | 6 | 38.1 | 26 | 8 | 8 | 13 | 55 | 4 | 0 | 2 | .182 | 1 | 3 | 0 | 0 | 1 |
| Steele Eaves | 3.92 | 7-1 | 28 | 1 | 0 | 0/3 | 1 | 43.2 | 42 | 22 | 19 | 10 | 39 | 7 | 0 | 8 | .246 | 1 | 6 | 2 | 1 | 1 |
| Luke Cornelison | 4.50 | 0-0 | 4 | 0 | 0 | 0/0 | 0 | 6.0 | 7 | 4 | 3 | 2 | 6 | 0 | 0 | 2 | .280 | 1 | 0 | 0 | 0 | 0 |
| James DeCremer | 4.66 | 0-1 | 14 | 3 | 0 | 0/1 | 1 | 19.1 | 24 | 11 | 10 | 10 | 17 | 5 | 0 | 1 | .312 | 3 | 3 | 1 | 0 | 2 |
| Carson Brumbaugh | 5.40 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .200 | 2 | 1 | 0 | 0 | 0 |
| Cooper Dossett | 6.88 | 0-0 | 16 | 1 | 0 | 0/1 | 1 | 17.0 | 12 | 13 | 13 | 12 | 18 | 2 | 0 | 4 | .203 | 0 | 0 | 1 | 1 | 0 |
| Mark Brissey | 8.27 | 0-0 | 14 | 1 | 0 | 0/1 | 1 | 16.1 | 15 | 16 | 15 | 12 | 22 | 0 | 0 | 3 | .242 | 1 | 3 | 0 | 0 | 0 |
| Peyton Lee | 9.19 | 1-2 | 7 | 4 | 0 | 0/0 | 0 | 15.2 | 21 | 17 | 16 | 6 | 16 | 3 | 1 | 5 | .318 | 1 | 4 | 0 | 0 | 0 |
| Jackson Kircher | 9.28 | 1-0 | 12 | 0 | 0 | 0/0 | 0 | 10.2 | 12 | 12 | 11 | 11 | 17 | 2 | 0 | 1 | .279 | 2 | 3 | 0 | 0 | 0 |
| Joey Lorenzini | 45.00 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | .625 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4.74 | 41-22 | 63 | 63 | 2 | 5/4 | 13 | 543.0 | 532 | 325 | 286 | 213 | 631 | 71 | 3 | 90 | .251 | 38 | 53 | 6 | 8 | 12 |
| Opponents | 6.88 | 22-41 | 63 | 63 | 0 | 0/0 | 13 | 529.2 | 580 | 453 | 405 | 316 | 605 | 114 | 6 | 105 | .275 | 67 | 50 | 4 | 24 | 10 |
Frequently Asked Questions
Which Arkansas Razorbacks statistics tables are available?+
Batting and Fielding: 19 rows; Pitching: 20 rows. These figures belong to the 2026 source season; the snapshot was checked 2026-10-11. They are not statistics for a different season.
Does this Arkansas Razorbacks snapshot include individual player statistics?+
Identifiable individual-player rows appear in 2 tables. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
