GA
Published season statistics
Georgia Bulldogs Baseball Statistics
- Conference
- SEC
- Home field
- Foley Field
- Head coach
- Wes Johnson
2026 Season Statistics
georgiadogs.com · Checked 2026-10-07 · Source season 2026
View published sourceThis Georgia Bulldogs statistics snapshot comes from the 2026 source season and contains 51 published rows across 2 tables. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting
| # | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackson, Daniel | .379 | 1.276 | 67 - 67 | 264 | 88 | 100 | 14 | 1 | 32 | 87 | 212 | .803 | 44 | 7 | 64 | 6 | .473 | 4 | 0 | 26 - 28 |
| 8 | Lujo, Rylan | .357 | 1.056 | 60 - 55 | 221 | 59 | 79 | 16 | 1 | 14 | 49 | 139 | .629 | 19 | 11 | 22 | 0 | .427 | 4 | 0 | 13 - 14 |
| 1 | Phelps, Tre | .348 | 1.096 | 65 - 65 | 250 | 81 | 87 | 11 | 1 | 19 | 59 | 157 | .628 | 24 | 35 | 46 | 2 | .468 | 3 | 0 | 8 - 8 |
| 2 | Black, Ryan | .300 | .923 | 60 - 56 | 190 | 42 | 57 | 10 | 1 | 9 | 34 | 96 | .505 | 31 | 9 | 50 | 4 | .418 | 2 | 0 | 5 - 6 |
| 28 | Hudson, Brennan | .294 | 1.196 | 56 - 50 | 163 | 52 | 48 | 5 | 0 | 22 | 51 | 119 | .730 | 39 | 17 | 46 | 0 | .466 | 4 | 0 | 0 - 0 |
| 9 | Branch, Kolby | .291 | 1.022 | 67 - 67 | 234 | 57 | 68 | 19 | 0 | 20 | 60 | 147 | .628 | 40 | 2 | 72 | 5 | .394 | 3 | 1 | 4 - 4 |
| 4 | O'shaughnessy, Michael | .280 | 1.056 | 56 - 45 | 168 | 36 | 47 | 4 | 0 | 20 | 55 | 111 | .661 | 22 | 12 | 67 | 3 | .395 | 3 | 0 | 0 - 0 |
| 14 | Ishikawa, Kenny | .336 | .947 | 48 - 44 | 125 | 36 | 42 | 6 | 1 | 3 | 21 | 59 | .472 | 28 | 5 | 11 | 2 | .475 | 0 | 2 | 4 - 5 |
| 0 | Wynn, Ryan | .323 | 1.015 | 50 - 29 | 130 | 32 | 42 | 14 | 0 | 9 | 37 | 83 | .638 | 9 | 4 | 30 | 1 | .377 | 3 | 0 | 4 - 5 |
| 22 | Allen, Henry | .321 | 1.078 | 46 - 42 | 156 | 42 | 50 | 10 | 0 | 13 | 41 | 99 | .635 | 28 | 8 | 39 | 5 | .443 | 2 | 0 | 3 - 3 |
| 23 | Johnson, Cole | .310 | .881 | 33 - 18 | 71 | 16 | 22 | 7 | 0 | 2 | 13 | 35 | .493 | 6 | 3 | 16 | 1 | .388 | 0 | 0 | 1 - 1 |
| 7 | Arcamone, Jack | .302 | .845 | 35 - 23 | 86 | 18 | 26 | 2 | 0 | 4 | 21 | 40 | .465 | 10 | 2 | 26 | 0 | .380 | 2 | 0 | 1 - 1 |
| 44 | Koniarsky, Cole | .300 | .786 | 22 - 4 | 30 | 5 | 9 | 1 | 0 | 1 | 4 | 13 | .433 | 2 | 1 | 5 | 2 | .353 | 1 | 0 | 0 - 0 |
| 21 | Oriach, Jordy | .297 | .969 | 41 - 28 | 111 | 19 | 33 | 6 | 0 | 7 | 28 | 60 | .541 | 20 | 6 | 20 | 2 | .428 | 1 | 0 | 0 - 0 |
| 15 | Peeples, Ty | .294 | .932 | 32 - 1 | 17 | 9 | 5 | 2 | 0 | 0 | 3 | 7 | .412 | 6 | 2 | 6 | 0 | .520 | 0 | 0 | 3 - 3 |
| 11 | Calloway, Bryce | .220 | .859 | 31 - 15 | 59 | 12 | 13 | 1 | 0 | 4 | 17 | 26 | .441 | 15 | 5 | 17 | 2 | .418 | 0 | 0 | 0 - 0 |
| 13 | Newman, Scott | .133 | .514 | 36 - 0 | 15 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 5 | 1 | 3 | 1 | .381 | 0 | 0 | 0 - 0 |
| 18 | Saxon, Tl | .000 | .000 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 50 | Sifford, Alexander | .000 | .333 | 5 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .318 | 1.043 | 67-67 | 2295 | 611 | 730 | 128 | 5 | 179 | 583 | 1405 | .612 | 348 | 131 | 543 | 36 | .431 | 32 | 3 | 72-78 | — |
| Opponents | .242 | .751 | 67-67 | 2180 | 333 | 527 | 96 | 2 | 89 | 313 | 894 | .410 | 279 | 57 | 700 | 39 | .341 | 15 | 9 | 56-75 | — |
Game-by-game statistics
| Date | opponent | LOC | w/l | Score | AB | R | H | RBI | 2b | 3b | hr | BB | IBB | sb | cs | hbp | sh | sf | GDP | k | po | a | e | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2025 | Wright State | — | W | 13 - 1 | 21 | 13 | 6 | 12 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 6 | 21 | 8 | 0 | .286 |
| 3/3/2025 | Kennesaw State | at | W | 11 - 1 | 33 | 11 | 9 | 11 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 9 | 24 | 7 | 0 | .273 |
| 3/20/2025 | Texas A&M | at | W | 9 - 4 | 44 | 9 | 15 | 9 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 27 | 15 | 1 | .341 |
| 5/21/2025 | Miss. State | — | W | 5 - 3 | 30 | 5 | 8 | 5 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 9 | 27 | 14 | 0 | .267 |
| 2/14/2026 | Wright State | — | W | 9 - 0 | 34 | 9 | 11 | 8 | 2 | 0 | 4 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 27 | 3 | 1 | .324 |
| 2/14/2026 | Wright State | — | L | 3 - 6 | 32 | 3 | 7 | 3 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 11 | 1 | .219 |
| 2/18/2026 | USC Upstate | — | W | 12 - 6 | 39 | 12 | 17 | 12 | 5 | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 6 | 0 | .436 |
| 2/20/2026 | Samford | — | W | 11 - 1 | 29 | 11 | 9 | 10 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | .310 |
| 2/21/2026 | Samford | — | W | 12 - 4 | 35 | 12 | 13 | 12 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 6 | 2 | .371 |
| 2/22/2026 | Samford | — | W | 22 - 0 | 35 | 22 | 17 | 22 | 5 | 0 | 6 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 8 | 0 | .486 |
| 2/25/2026 | Troy | — | L | 5 - 6 | 43 | 5 | 10 | 4 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 36 | 8 | 0 | .233 |
| 2/27/2026 | Oakland | — | W | 16 - 6 | 35 | 16 | 17 | 16 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 21 | 9 | 0 | .486 |
| 2/28/2026 | Oakland | — | W | 17 - 0 | 29 | 17 | 15 | 15 | 3 | 0 | 3 | 7 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 21 | 10 | 0 | .517 |
| 2/28/2026 | Oakland | — | W | 11 - 0 | 26 | 11 | 10 | 11 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 7 | 0 | .385 |
| 3/1/2026 | Oakland | — | W | 4 - 3 | 31 | 4 | 8 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 27 | 14 | 0 | .258 |
| 3/4/2026 | Western Carolina | — | L | 9 - 10 | 36 | 9 | 12 | 9 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 7 | 27 | 7 | 0 | .333 |
| 3/6/2026 | Queens | — | W | 12 - 2 | 30 | 12 | 8 | 12 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 8 | 24 | 10 | 0 | .267 |
| 3/7/2026 | Queens | — | W | 13 - 5 | 35 | 13 | 12 | 13 | 1 | 0 | 5 | 7 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 5 | 27 | 9 | 0 | .343 |
| 3/7/2026 | Queens | — | W | 11 - 0 | 31 | 11 | 13 | 11 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 8 | 1 | .419 |
| 3/8/2026 | Queens | — | W | 14 - 3 | 27 | 14 | 11 | 14 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 5 | 21 | 9 | 0 | .407 |
| 3/13/2026 | Tennessee | — | L | 4 - 7 | 35 | 4 | 9 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 5 | 1 | .257 |
| 3/14/2026 | Tennessee | — | W | 4 - 2 | 29 | 4 | 11 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 27 | 11 | 0 | .379 |
| 3/15/2026 | Tennessee | — | W | 8 - 7 | 31 | 8 | 7 | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 9 | 0 | .226 |
| 3/17/2026 | Citadel | — | W | 8 - 5 | 36 | 8 | 12 | 8 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 11 | 1 | .333 |
| 3/21/2026 | Texas A&M | at | W | 8 - 2 | 37 | 8 | 11 | 8 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 27 | 11 | 0 | .297 |
| 3/22/2026 | Texas A&M | at | L | 5 - 18 | 25 | 5 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 18 | 7 | 1 | .160 |
| 3/24/2026 | Kennesaw State | — | L | 7 - 10 | 36 | 7 | 10 | 7 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 13 | 3 | .278 |
| 3/27/2026 | South Carolina | — | W | 5 - 2 | 28 | 5 | 4 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 11 | 0 | .143 |
| 3/28/2026 | South Carolina | — | W | 3 - 1 | 29 | 3 | 6 | 3 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 27 | 10 | 1 | .207 |
| 3/29/2026 | South Carolina | — | W | 9 - 7 | 35 | 9 | 14 | 7 | 4 | 0 | 0 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 27 | 11 | 2 | .400 |
Frequently Asked Questions
Which Georgia Bulldogs statistics tables are available?+
Batting: 21 rows; Game-by-game statistics: 30 rows. These figures belong to the 2026 source season; the snapshot was checked 2026-10-07. They are not statistics for a different season.
Does this Georgia Bulldogs snapshot include individual player statistics?+
Identifiable individual-player rows appear in 1 table. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
