Kentucky Wildcats Baseball Statistics
- Conference
- SEC
- Home field
- Kentucky Proud Park
- Head coach
- Brent Jones
2026 Season Statistics
storage.googleapis.com · Report as of 2026-06-02 · Checked 2026-10-11 · Source season 2026
View published sourceThis Kentucky Wildcats statistics snapshot comes from the 2026 source season and contains 42 published rows across 2 tables. The source report is dated 2026-06-02. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting and Fielding
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayce Tharnish | .351 | 56-56 | 239 | 64 | 84 | 13 | 3 | 6 | 38 | 121 | .506 | 18 | 8 | 34 | 0 | .412 | 2 | 0 | 32-34 | 136 | 2 | 1 | .993 |
| Luke Lawrence | .344 | 56-56 | 215 | 46 | 74 | 14 | 0 | 3 | 44 | 97 | .451 | 27 | 15 | 43 | 3 | .448 | 2 | 6 | 13-17 | 77 | 102 | 7 | .962 |
| Tyler Bell | .343 | 41-41 | 143 | 49 | 49 | 9 | 1 | 9 | 29 | 87 | .608 | 30 | 20 | 36 | 2 | .510 | 1 | 0 | 10-13 | 42 | 71 | 3 | .974 |
| Hudson Brown | .333 | 44-44 | 150 | 36 | 50 | 12 | 0 | 7 | 39 | 83 | .553 | 28 | 16 | 27 | 3 | .475 | 4 | 2 | 5-7 | 295 | 20 | 2 | .994 |
| Ethan Hindle | .306 | 55-55 | 196 | 52 | 60 | 19 | 3 | 12 | 53 | 121 | .617 | 30 | 16 | 55 | 3 | .433 | 3 | 6 | 16-16 | 83 | 95 | 5 | .973 |
| Braxton Van Cleave | .274 | 29-23 | 95 | 14 | 26 | 5 | 0 | 6 | 27 | 49 | .516 | 6 | 3 | 23 | 0 | .337 | 0 | 0 | 5-6 | 25 | 1 | 0 | 1.000 |
| Scott Campbell Jr. | .256 | 45-34 | 121 | 22 | 31 | 9 | 1 | 3 | 26 | 51 | .421 | 11 | 13 | 49 | 1 | .374 | 2 | 5 | 13-14 | 57 | 8 | 3 | .956 |
| Ryan Schwartz | .243 | 38-31 | 115 | 23 | 28 | 6 | 0 | 4 | 19 | 46 | .400 | 14 | 5 | 26 | 1 | .348 | 1 | 2 | 5-8 | 75 | 2 | 3 | .963 |
| Owen Jenkins | .242 | 40-38 | 149 | 17 | 36 | 4 | 2 | 1 | 17 | 47 | .315 | 5 | 8 | 35 | 3 | .302 | 0 | 2 | 9-9 | 298 | 18 | 7 | .978 |
| Carson Hansen | .219 | 37-31 | 105 | 16 | 23 | 1 | 1 | 4 | 23 | 38 | .362 | 14 | 5 | 38 | 0 | .333 | 2 | 1 | 5-8 | 42 | 1 | 1 | .977 |
| Caeden Cloud | .208 | 34-29 | 106 | 17 | 22 | 8 | 0 | 4 | 17 | 42 | .396 | 13 | 6 | 43 | 0 | .325 | 1 | 0 | 2-5 | 16 | 45 | 8 | .884 |
| Alex Duffey | .308 | 6-4 | 13 | 2 | 4 | 0 | 2 | 0 | 4 | 8 | .615 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 3-3 | 10 | 0 | 0 | 1.000 |
| Tagger Tyson | .264 | 28-21 | 72 | 13 | 19 | 3 | 0 | 0 | 9 | 22 | .306 | 7 | 7 | 7 | 4 | .375 | 2 | 2 | 8-9 | 159 | 14 | 6 | .966 |
| Tyler Cerny | .177 | 28-22 | 79 | 15 | 14 | 4 | 1 | 1 | 11 | 23 | .291 | 8 | 11 | 19 | 0 | .333 | 1 | 4 | 2-4 | 60 | 32 | 5 | .948 |
| Will Marcy | .149 | 29-19 | 67 | 10 | 10 | 3 | 0 | 2 | 12 | 19 | .284 | 17 | 4 | 18 | 3 | .352 | 0 | 0 | 3-4 | 57 | 1 | 2 | .967 |
| Tristan Hunter | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cameron Owens | .000 | 8-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .284 | 56 | 1866 | 398 | 530 | 110 | 14 | 62 | 368 | 854 | .458 | 230 | 137 | 457 | 23 | .398 | 21 | 30 | 131-157 | 1455 | 471 | 60 | .970 |
| Opponents | .257 | 56 | 1868 | 333 | 480 | 104 | 4 | 59 | 288 | 769 | .412 | 251 | 95 | 509 | 32 | .370 | 19 | 21 | 60-70 | 1433 | 471 | 68 | .966 |
Pitching
| Player | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | b/avg | wp | hp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Jelkin | 4.08 | 8-3 | 17 | 15 | 2 | 0/0 | 1 | 97.0 | 90 | 53 | 44 | 21 | 106 | 12 | 0 | 15 | .243 | 5 | 8 | 0 | 1 | 3 |
| Ryan Schwartz | 0.00 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jack Sams | 2.16 | 2-0 | 10 | 0 | 0 | 0/0 | 0 | 16.2 | 13 | 5 | 4 | 8 | 20 | 2 | 0 | 0 | .210 | 1 | 2 | 1 | 0 | 2 |
| Jackson Soucie | 3.48 | 0-2 | 24 | 1 | 0 | 0/1 | 2 | 20.2 | 19 | 12 | 8 | 13 | 20 | 7 | 0 | 0 | .241 | 3 | 4 | 1 | 0 | 2 |
| Will Coleman | 3.72 | 0-0 | 6 | 3 | 0 | 0/1 | 0 | 9.2 | 6 | 4 | 4 | 9 | 10 | 2 | 0 | 0 | .167 | 5 | 6 | 0 | 1 | 0 |
| Ryan Mullan | 3.94 | 2-0 | 23 | 0 | 0 | 0/1 | 0 | 16.0 | 11 | 10 | 7 | 11 | 18 | 2 | 0 | 3 | .196 | 6 | 4 | 0 | 1 | 0 |
| Ben Cleaver | 4.40 | 2-3 | 14 | 14 | 0 | 0/1 | 0 | 45.0 | 43 | 28 | 22 | 28 | 44 | 7 | 0 | 5 | .250 | 1 | 11 | 0 | 3 | 3 |
| Nile Adcock | 4.75 | 5-1 | 24 | 0 | 0 | 0/0 | 2 | 36.0 | 34 | 20 | 19 | 19 | 50 | 10 | 0 | 3 | .246 | 11 | 4 | 0 | 1 | 3 |
| Chase Alderman | 5.49 | 0-0 | 11 | 3 | 0 | 0/0 | 0 | 19.2 | 23 | 15 | 12 | 9 | 13 | 6 | 1 | 3 | .303 | 2 | 6 | 0 | 1 | 0 |
| Jack Bennett | 5.87 | 2-4 | 20 | 1 | 0 | 0/0 | 7 | 38.1 | 40 | 26 | 25 | 17 | 39 | 8 | 0 | 7 | .270 | 0 | 7 | 0 | 3 | 3 |
| Tommy Skelding | 5.95 | 2-0 | 11 | 0 | 0 | 0/1 | 0 | 19.2 | 24 | 15 | 13 | 16 | 7 | 6 | 0 | 1 | .293 | 2 | 4 | 1 | 1 | 0 |
| Bryson Treichel | 6.00 | 0-0 | 3 | 0 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .333 | 0 | 2 | 0 | 0 | 0 |
| Nate Harris | 6.07 | 4-2 | 12 | 12 | 0 | 0/0 | 0 | 46.0 | 42 | 32 | 31 | 24 | 43 | 11 | 0 | 4 | .241 | 4 | 7 | 1 | 2 | 0 |
| Oliver Boone | 6.35 | 2-1 | 10 | 1 | 0 | 0/0 | 0 | 11.1 | 15 | 10 | 8 | 9 | 14 | 5 | 1 | 3 | .319 | 1 | 2 | 1 | 1 | 0 |
| Tristan Hunter | 6.88 | 0-1 | 17 | 0 | 0 | 0/0 | 0 | 17.0 | 13 | 13 | 13 | 16 | 27 | 2 | 0 | 1 | .203 | 9 | 3 | 0 | 1 | 1 |
| Ira Austin IV | 7.63 | 0-1 | 25 | 0 | 0 | 0/0 | 0 | 15.1 | 16 | 13 | 13 | 7 | 20 | 6 | 1 | 2 | .262 | 4 | 8 | 0 | 1 | 1 |
| Connor Mattison | 8.10 | 2-2 | 14 | 6 | 0 | 0/1 | 0 | 36.2 | 43 | 33 | 33 | 13 | 37 | 7 | 1 | 8 | .295 | 4 | 10 | 0 | 1 | 2 |
| Burkley Bounds | 8.84 | 2-1 | 17 | 0 | 0 | 0/0 | 1 | 19.1 | 22 | 20 | 19 | 12 | 27 | 8 | 0 | 2 | .289 | 3 | 3 | 0 | 0 | 1 |
| Leighton Harris | 9.00 | 0-1 | 20 | 0 | 0 | 0/0 | 1 | 15.0 | 18 | 17 | 15 | 13 | 8 | 2 | 0 | 2 | .316 | 3 | 2 | 0 | 1 | 0 |
| Cameron Owens | 13.50 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 |
| Toby Peterson | 21.60 | 0-1 | 6 | 0 | 0 | 0/0 | 0 | 1.2 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | .286 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5.51 | 33-23 | 56 | 56 | 2 | 2/2 | 14 | 485.0 | 480 | 333 | 297 | 251 | 509 | 104 | 4 | 59 | .257 | 64 | 95 | 5 | 19 | 21 |
| Opponents | 6.56 | 22-33 | 56 | 56 | 1 | 4/3 | 12 | 477.2 | 530 | 398 | 348 | 230 | 457 | 110 | 14 | 62 | .284 | 49 | 137 | 7 | 21 | 30 |
Frequently Asked Questions
Which Kentucky Wildcats statistics tables are available?+
Batting and Fielding: 19 rows; Pitching: 23 rows. These figures belong to the 2026 source season, with a printed report date of 2026-06-02; the snapshot was checked 2026-10-11. They are not statistics for a different season.
Does this Kentucky Wildcats snapshot include individual player statistics?+
Identifiable individual-player rows appear in 2 tables. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
