OK
Published season statistics
Oklahoma Sooners Baseball Statistics
- Conference
- SEC
- Home field
- Kimrey Family Stadium
- Head coach
- Skip Johnson
2026 Season Statistics
soonersports.com · Checked 2026-10-07 · Source season 2026
View published sourceThis Oklahoma Sooners statistics snapshot comes from the 2026 source season and contains 30 published rows across 2 tables. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting
| # | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Harris, Dasan | .361 | .996 | 61 - 37 | 155 | 35 | 56 | 10 | 3 | 6 | 31 | 90 | .581 | 15 | 2 | 27 | 2 | .415 | 4 | 0 | 18 - 19 |
| 48 | Lachance, Deiten | .327 | 1.005 | 65 - 64 | 248 | 50 | 81 | 12 | 2 | 18 | 69 | 151 | .609 | 29 | 3 | 46 | 6 | .396 | 5 | 0 | 2 - 2 |
| 7 | Willits, Jaxon | .313 | .922 | 64 - 64 | 233 | 38 | 73 | 20 | 3 | 7 | 55 | 120 | .515 | 39 | 2 | 54 | 4 | .407 | 6 | 0 | 6 - 9 |
| 10 | Brock, Brendan | .302 | .921 | 65 - 65 | 245 | 60 | 74 | 11 | 2 | 13 | 55 | 128 | .522 | 35 | 5 | 73 | 3 | .399 | 1 | 0 | 28 - 32 |
| 9 | Johnson, Camden | .298 | .881 | 65 - 65 | 245 | 63 | 73 | 11 | 3 | 9 | 48 | 117 | .478 | 34 | 11 | 70 | 1 | .403 | 3 | 4 | 31 - 34 |
| 20 | Gambill, Trey | .285 | .940 | 63 - 63 | 214 | 50 | 61 | 14 | 1 | 11 | 40 | 110 | .514 | 42 | 12 | 52 | 3 | .426 | 2 | 2 | 17 - 20 |
| 1 | Walk, Jason | .280 | .784 | 62 - 61 | 218 | 48 | 61 | 9 | 0 | 6 | 26 | 88 | .404 | 32 | 4 | 66 | 4 | .380 | 1 | 3 | 19 - 24 |
| 6 | Branch, Kyle | .222 | .636 | 65 - 61 | 189 | 40 | 42 | 5 | 0 | 4 | 29 | 59 | .312 | 27 | 2 | 33 | 2 | .324 | 1 | 7 | 5 - 8 |
| 3 | Brumbaugh, Cayden | .385 | 1.005 | 6 - 2 | 13 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .538 | 1 | 1 | 3 | 0 | .467 | 0 | 0 | 1 - 1 |
| 2 | Davis, Myles | .375 | 1.375 | 6 - 0 | 8 | 2 | 3 | 1 | 0 | 1 | 6 | 7 | .875 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 13 | Larkin, Connor | .310 | .853 | 20 - 7 | 29 | 13 | 9 | 2 | 0 | 0 | 1 | 11 | .379 | 9 | 0 | 8 | 2 | .474 | 0 | 0 | 0 - 0 |
| 8 | Walters, Uriah | .300 | .917 | 12 - 0 | 10 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .500 | 1 | 1 | 4 | 0 | .417 | 0 | 0 | 0 - 0 |
| 21 | Dickerson, Drew | .281 | .893 | 35 - 22 | 89 | 20 | 25 | 4 | 2 | 4 | 21 | 45 | .506 | 12 | 4 | 40 | 0 | .387 | 1 | 1 | 1 - 2 |
| 16 | Tockey, Dayton | .250 | .942 | 43 - 34 | 104 | 21 | 26 | 6 | 0 | 9 | 23 | 59 | .567 | 21 | 1 | 40 | 5 | .375 | 2 | 1 | 2 - 3 |
| 4 | Blair, Alec | .247 | .696 | 30 - 24 | 93 | 11 | 23 | 4 | 1 | 2 | 18 | 35 | .376 | 10 | 0 | 32 | 2 | .320 | 0 | 0 | 1 - 1 |
| 5 | Stevens, Nolan | .230 | .791 | 31 - 25 | 74 | 12 | 17 | 1 | 0 | 5 | 11 | 33 | .446 | 8 | 5 | 24 | 0 | .345 | 0 | 0 | 3 - 3 |
| 11 | Prado, Gerardo | .091 | .358 | 11 - 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 3 | 0 | 3 | 1 | .267 | 1 | 0 | 0 - 0 |
| Total | .291 | .879 | 66-66 | 2178 | 469 | 633 | 114 | 17 | 95 | 439 | 1066 | .489 | 320 | 53 | 576 | 35 | .390 | 27 | 18 | 134-158 | — |
| Opponents | .234 | .757 | 66-66 | 2111 | 350 | 495 | 86 | 8 | 91 | 320 | 870 | .412 | 285 | 81 | 660 | 49 | .345 | 19 | 13 | 38-54 | — |
Game-by-game statistics
| Date | opponent | LOC | w/l | Score | AB | R | H | RBI | 2b | 3b | hr | BB | IBB | sb | cs | hbp | sh | sf | GDP | k | po | a | e | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2026 | Texas Tech | vs | W | 10 - 3 | 34 | 10 | 9 | 10 | 1 | 0 | 3 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 27 | 10 | 0 | .265 |
| 2/14/2026 | Oklahoma State | — | W | 10 - 1 | 34 | 10 | 12 | 10 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 4 | 1 | .353 |
| 2/15/2026 | TCU | — | W | 12 - 2 | 32 | 12 | 13 | 12 | 2 | 0 | 2 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 7 | 0 | .406 |
| 2/16/2026 | New Mexico State | — | W | 10 - 6 | 28 | 10 | 7 | 10 | 4 | 0 | 0 | 12 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 27 | 9 | 3 | .250 |
| 2/20/2026 | Coppin State | — | W | 22 - 1 | 33 | 22 | 16 | 20 | 3 | 0 | 1 | 14 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 6 | 21 | 8 | 2 | .485 |
| 2/21/2026 | Coppin State | — | W | 24 - 0 | 32 | 24 | 12 | 21 | 4 | 0 | 2 | 17 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 7 | 0 | .375 |
| 2/22/2026 | Coppin State | — | W | 11 - 0 | 24 | 11 | 9 | 9 | 3 | 0 | 0 | 13 | 0 | 10 | 0 | 2 | 0 | 3 | 0 | 5 | 21 | 6 | 0 | .375 |
| 2/24/2026 | Arizona State | — | L | 3 - 15 | 23 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 8 | 3 | .130 |
| 2/25/2026 | Arizona State | — | W | 4 - 3 | 29 | 4 | 6 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 14 | 1 | .207 |
| 2/27/2026 | Gonzaga | — | W | 14 - 4 | 27 | 14 | 10 | 13 | 0 | 1 | 2 | 12 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 7 | 24 | 7 | 0 | .370 |
| 2/28/2026 | Gonzaga | — | W | 11 - 1 | 33 | 11 | 15 | 11 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 21 | 5 | 1 | .455 |
Frequently Asked Questions
Which Oklahoma Sooners statistics tables are available?+
Batting: 19 rows; Game-by-game statistics: 11 rows. These figures belong to the 2026 source season; the snapshot was checked 2026-10-07. They are not statistics for a different season.
Does this Oklahoma Sooners snapshot include individual player statistics?+
Identifiable individual-player rows appear in 1 table. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
