TX
Published season statistics
Texas Longhorns Baseball Statistics
- Conference
- SEC
- Home field
- Disch-Falk Field
- Head coach
- Jim Schlossnagle
2026 Season Statistics
texaslonghorns.com · Checked 2026-10-07 · Source season 2026
View published sourceThis Texas Longhorns statistics snapshot comes from the 2026 source season and contains 65 published rows across 2 tables. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting
| # | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Pack Jr., Anthony | .355 | 1.074 | 61 - 60 | 217 | 61 | 77 | 16 | 0 | 12 | 56 | 129 | .594 | 47 | 8 | 40 | 2 | .480 | 3 | 0 | 21 - 24 |
| 43 | Robbins, Aiden | .333 | 1.122 | 60 - 60 | 237 | 68 | 79 | 10 | 2 | 24 | 64 | 165 | .696 | 39 | 3 | 65 | 2 | .426 | 5 | 0 | 12 - 13 |
| 24 | Rodriguez, Adrian | .327 | .931 | 53 - 53 | 208 | 47 | 68 | 18 | 3 | 5 | 47 | 107 | .514 | 33 | 2 | 34 | 3 | .417 | 4 | 2 | 14 - 18 |
| 8 | Tinney, Carson | .326 | 1.171 | 61 - 60 | 218 | 68 | 71 | 13 | 0 | 22 | 58 | 150 | .688 | 55 | 12 | 66 | 1 | .483 | 1 | 0 | 10 - 11 |
| 1 | Becerra, Temo | .301 | .861 | 61 - 61 | 226 | 50 | 68 | 12 | 1 | 6 | 42 | 100 | .442 | 42 | 6 | 54 | 2 | .419 | 3 | 1 | 13 - 13 |
| 5 | Mendoza, Ethan | .278 | .867 | 60 - 60 | 230 | 52 | 64 | 14 | 1 | 10 | 50 | 110 | .478 | 40 | 6 | 33 | 4 | .389 | 7 | 0 | 11 - 12 |
| 31 | Borba, Casey | .266 | .919 | 61 - 60 | 222 | 49 | 59 | 10 | 0 | 18 | 57 | 123 | .554 | 32 | 5 | 81 | 7 | .365 | 4 | 3 | 5 - 6 |
| 44 | Larson, Ashton | .258 | .769 | 56 - 46 | 128 | 21 | 33 | 7 | 0 | 1 | 16 | 43 | .336 | 36 | 5 | 35 | 4 | .433 | 2 | 1 | 3 - 3 |
| 0 | Duplantier, Jayden | .255 | .734 | 47 - 21 | 94 | 25 | 24 | 4 | 0 | 2 | 19 | 34 | .362 | 17 | 1 | 26 | 1 | .372 | 1 | 3 | 11 - 12 |
| 7 | Ermis, Andrew | .353 | .924 | 14 - 7 | 17 | 4 | 6 | 0 | 0 | 0 | 5 | 6 | .353 | 8 | 2 | 7 | 0 | .571 | 1 | 0 | 0 - 2 |
| 9 | Williams, Jonah | .304 | .805 | 8 - 7 | 23 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .391 | 4 | 1 | 5 | 1 | .414 | 1 | 0 | 0 - 0 |
| 14 | Courville, Presley | .250 | .600 | 16 - 4 | 24 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .292 | 2 | 0 | 8 | 0 | .308 | 0 | 2 | 1 - 1 |
| 15 | Livingston, Josh | .225 | .789 | 35 - 21 | 80 | 18 | 18 | 5 | 0 | 4 | 21 | 35 | .438 | 13 | 3 | 28 | 2 | .351 | 1 | 0 | 2 - 2 |
| 42 | Pendergrass, Dariyan | .190 | .578 | 20 - 15 | 42 | 11 | 8 | 1 | 0 | 0 | 6 | 9 | .214 | 9 | 3 | 8 | 0 | .364 | 1 | 3 | 4 - 5 |
| 32 | Monsour, Maddox | .185 | .545 | 36 - 14 | 54 | 12 | 10 | 0 | 1 | 1 | 10 | 15 | .278 | 6 | 0 | 27 | 0 | .267 | 0 | 1 | 7 - 8 |
| 29 | Peterson, Blake | .000 | .000 | 7 - 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 36 | Early, Callum | .000 | .167 | 11 - 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 1 - 1 |
| Total | .295 | .928 | 61-61 | 2030 | 496 | 598 | 113 | 8 | 105 | 458 | 1042 | .513 | 383 | 58 | 520 | 29 | .415 | 34 | 16 | 115-131 | — |
| Opponents | .223 | .672 | 61-61 | 1991 | 266 | 443 | 107 | 8 | 49 | 238 | 713 | .358 | 202 | 68 | 698 | 30 | .314 | 7 | 12 | 28-40 | — |
Game-by-game statistics
| Date | opponent | LOC | w/l | Score | AB | R | H | RBI | 2b | 3b | hr | BB | IBB | sb | cs | hbp | sh | sf | GDP | k | po | a | e | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2026 | UC Davis | — | W | 12 - 2 | 30 | 12 | 11 | 11 | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | .367 |
| 2/14/2026 | UC Davis | — | W | 6 - 4 | 28 | 6 | 8 | 5 | 4 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 27 | 10 | 1 | .286 |
| 2/15/2026 | UC Davis | — | W | 9 - 1 | 33 | 9 | 11 | 7 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 7 | 27 | 10 | 3 | .333 |
| 2/17/2026 | Lamar | — | W | 14 - 4 | 35 | 14 | 13 | 14 | 1 | 3 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | .371 |
| 2/20/2026 | Michigan State | — | W | 8 - 1 | 34 | 8 | 11 | 7 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 11 | 0 | .324 |
| 2/21/2026 | Michigan State | — | W | 3 - 1 | 29 | 3 | 8 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 27 | 10 | 0 | .276 |
| 2/22/2026 | Michigan State | — | W | 4 - 0 | 32 | 4 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 12 | 0 | .281 |
| 2/24/2026 | UTRGV | — | W | 14 - 0 | 32 | 14 | 15 | 13 | 3 | 0 | 2 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 21 | 5 | 0 | .469 |
| 2/27/2026 | Coastal Carolina | — | W | 8 - 1 | 34 | 8 | 12 | 8 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 8 | 0 | .353 |
| 2/28/2026 | Baylor | — | W | 5 - 2 | 30 | 5 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 27 | 12 | 1 | .233 |
| 3/1/2026 | Ohio State | vs | W | 10 - 3 | 38 | 10 | 12 | 9 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 7 | 0 | .316 |
| 3/3/2026 | Houston Christian | — | W | 16 - 3 | 32 | 16 | 14 | 14 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 5 | 0 | .438 |
| 3/6/2026 | USC Upstate | — | W | 14 - 2 | 35 | 14 | 12 | 13 | 2 | 0 | 5 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 9 | 24 | 5 | 0 | .343 |
| 3/7/2026 | USC Upstate | — | W | 11 - 9 | 36 | 11 | 11 | 11 | 2 | 0 | 1 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 4 | 1 | .306 |
| 3/8/2026 | USC Upstate | — | W | 13 - 3 | 29 | 13 | 10 | 13 | 3 | 0 | 3 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 24 | 10 | 0 | .345 |
| 3/10/2026 | Texas State | at | W | 15 - 4 | 40 | 15 | 15 | 15 | 4 | 0 | 4 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 15 | 27 | 11 | 0 | .375 |
| 3/13/2026 | Ole Miss | — | L | 8 - 9 | 42 | 8 | 10 | 8 | 0 | 0 | 3 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 18 | 33 | 11 | 0 | .238 |
| 3/14/2026 | Ole Miss | — | W | 11 - 2 | 34 | 11 | 13 | 10 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 27 | 5 | 1 | .382 |
| 3/15/2026 | Ole Miss | — | W | 8 - 2 | 33 | 8 | 11 | 7 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 3 | 2 | .333 |
| 3/17/2026 | Tarleton State | — | L | 1 - 6 | 28 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 27 | 9 | 1 | .071 |
| 3/20/2026 | Auburn | at | L | 3 - 4 | 29 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 25 | 13 | 1 | .103 |
| 3/21/2026 | Auburn | at | W | 7 - 6 | 38 | 7 | 11 | 7 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 12 | 0 | .289 |
| 3/22/2026 | Auburn | at | W | 5 - 0 | 35 | 5 | 9 | 4 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 9 | 1 | .257 |
| 3/24/2026 | Houston | at | L | 7 - 9 | 30 | 7 | 3 | 5 | 1 | 0 | 0 | 11 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 10 | 24 | 14 | 2 | .100 |
| 3/26/2026 | Oklahoma | — | W | 14 - 0 | 32 | 14 | 17 | 13 | 6 | 1 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 21 | 6 | 1 | .531 |
| 3/27/2026 | Oklahoma | — | W | 4 - 3 | 31 | 4 | 7 | 4 | 0 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 30 | 16 | 3 | .226 |
| 3/28/2026 | Oklahoma | — | W | 5 - 4 | 36 | 5 | 8 | 5 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 16 | 1 | .222 |
| 3/31/2026 | Texas State | — | W | 10 - 8 | 35 | 10 | 11 | 8 | 3 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 11 | 1 | .314 |
| 4/2/2026 | South Carolina | at | L | 1 - 9 | 33 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 7 | 0 | .182 |
| 4/3/2026 | South Carolina | at | W | 5 - 3 | 36 | 5 | 13 | 5 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 27 | 6 | 0 | .361 |
| 4/4/2026 | South Carolina | at | W | 4 - 1 | 33 | 4 | 6 | 4 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 15 | 27 | 6 | 0 | .182 |
| 4/7/2026 | Incarnate Word | — | W | 16 - 4 | 28 | 16 | 11 | 12 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 21 | 5 | 1 | .393 |
| 4/10/2026 | Texas A&M | at | L | 8 - 9 | 35 | 8 | 10 | 8 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 11 | 24 | 11 | 1 | .286 |
| 4/11/2026 | Texas A&M | at | L | 4 - 11 | 33 | 4 | 7 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 24 | 9 | 1 | .212 |
| 4/14/2026 | Texas A&M-CC | — | W | 14 - 7 | 34 | 14 | 16 | 14 | 4 | 0 | 1 | 11 | 0 | 7 | 0 | 1 | 1 | 3 | 0 | 7 | 27 | 9 | 0 | .471 |
| 4/17/2026 | Alabama | — | W | 10 - 2 | 35 | 10 | 16 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 4 | 27 | 5 | 4 | .457 |
| 4/18/2026 | Alabama | — | W | 3 - 1 | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 27 | 7 | 0 | .276 |
| 4/19/2026 | Alabama | — | L | 1 - 2 | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 8 | 0 | .129 |
| 4/24/2026 | Vanderbilt | at | W | 11 - 4 | 38 | 11 | 14 | 11 | 3 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 27 | 3 | 1 | .368 |
| 4/25/2026 | Vanderbilt | at | L | 0 - 6 | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 24 | 8 | 2 | .161 |
| 4/26/2026 | Vanderbilt | at | W | 4 - 3 | 32 | 4 | 5 | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 8 | 30 | 10 | 1 | .156 |
| 4/28/2026 | Sam Houston | — | W | 15 - 14 | 34 | 15 | 11 | 15 | 1 | 0 | 4 | 10 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 8 | 27 | 7 | 1 | .324 |
| 5/1/2026 | Mississippi State | — | W | 3 - 1 | 27 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 27 | 6 | 0 | .185 |
| 5/2/2026 | Mississippi State | — | L | 4 - 7 | 36 | 4 | 9 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 7 | 0 | .250 |
| 5/3/2026 | Mississippi State | — | W | 11 - 6 | 33 | 11 | 11 | 11 | 4 | 1 | 0 | 9 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 7 | 27 | 10 | 1 | .333 |
| 5/5/2026 | UTSA | — | W | 11 - 8 | 33 | 11 | 9 | 11 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 27 | 9 | 1 | .273 |
Frequently Asked Questions
Which Texas Longhorns statistics tables are available?+
Batting: 19 rows; Game-by-game statistics: 46 rows. These figures belong to the 2026 source season; the snapshot was checked 2026-10-07. They are not statistics for a different season.
Does this Texas Longhorns snapshot include individual player statistics?+
Identifiable individual-player rows appear in 1 table. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
