Arizona State Sun Devils Baseball Statistics
- Conference
- Big 12
- Home field
- Phoenix Municipal Stadium
- Head coach
- Willie Bloomquist
2026 Season Statistics
storage.googleapis.com · Report as of 2026-06-01 · Checked 2026-10-11 · Source season 2026
View published sourceThis Arizona State Sun Devils statistics snapshot comes from the 2026 source season and contains 39 published rows across 2 tables. The source report is dated 2026-06-01. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting and Fielding
| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | XB | RBI | TB | SLG | BB | HP | K | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAIRSTON, Landon | .400 | 59-59 | 235 | 82 | 94 | 20 | 2 | 28 | 50 | 81 | 202 | .860 | 44 | 10 | 27 | 7 | .509 | 2 | 0 | 10-14 | 131 | 0 | 1 | .992 |
| CONTRADES, Nuu | .366 | 53-49 | 202 | 48 | 74 | 15 | 1 | 21 | 37 | 61 | 154 | .762 | 20 | 5 | 28 | 7 | .434 | 1 | 0 | 10-10 | 37 | 75 | 2 | .982 |
| SMALDINO, Dominic | .329 | 59-56 | 234 | 49 | 77 | 13 | 1 | 18 | 32 | 56 | 146 | .624 | 18 | 7 | 56 | 5 | .392 | 1 | 0 | 3-5 | 404 | 25 | 3 | .993 |
| TOIGO, Dean | .321 | 60-60 | 234 | 64 | 75 | 15 | 1 | 20 | 36 | 59 | 152 | .650 | 27 | 17 | 42 | 4 | .422 | 4 | 1 | 4-8 | 104 | 1 | 1 | .991 |
| ROELLIG, Austen | .313 | 56-54 | 214 | 43 | 67 | 11 | 1 | 3 | 15 | 38 | 89 | .416 | 29 | 6 | 37 | 3 | .402 | 5 | 4 | 6-10 | 27 | 64 | 6 | .938 |
| ZAVOREK, Beckett | .306 | 39-30 | 111 | 28 | 34 | 5 | 1 | 3 | 9 | 18 | 50 | .450 | 10 | 3 | 23 | 6 | .373 | 2 | 3 | 5-6 | 32 | 64 | 9 | .914 |
| MOUTZOURIDIS, PJ | .286 | 55-54 | 199 | 49 | 57 | 6 | 4 | 4 | 14 | 40 | 83 | .417 | 33 | 12 | 38 | 5 | .410 | 5 | 5 | 11-14 | 61 | 102 | 12 | .931 |
| MICHEL, Garrett | .277 | 49-34 | 130 | 22 | 36 | 12 | 0 | 3 | 15 | 20 | 57 | .438 | 22 | 4 | 34 | 4 | .392 | 2 | 0 | 0-1 | 1 | 2 | 0 | 1.000 |
| LONGO, Dominic | .246 | 36-31 | 114 | 21 | 28 | 6 | 0 | 7 | 13 | 18 | 55 | .482 | 15 | 3 | 33 | 3 | .348 | 0 | 1 | 7-8 | 58 | 8 | 1 | .985 |
| BRIGGS, Brody | .238 | 50-45 | 143 | 23 | 34 | 3 | 0 | 2 | 5 | 19 | 43 | .301 | 29 | 4 | 25 | 1 | .374 | 3 | 3 | 2-3 | 487 | 50 | 4 | .993 |
| CLOUSER, Cooper | .400 | 7-0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| POLK, Matt | .333 | 38-29 | 117 | 25 | 39 | 7 | 1 | 4 | 12 | 22 | 60 | .513 | 5 | 8 | 17 | 3 | .397 | 1 | 1 | 5-6 | 23 | 0 | 0 | 1.000 |
| MYERS, Sam | .305 | 27-12 | 59 | 10 | 18 | 0 | 1 | 0 | 1 | 7 | 20 | .339 | 1 | 1 | 10 | 1 | .328 | 0 | 1 | 1-1 | 25 | 0 | 0 | 1.000 |
| MCGARY, Ky | .297 | 25-7 | 37 | 15 | 11 | 1 | 1 | 1 | 3 | 5 | 17 | .459 | 6 | 5 | 10 | 0 | .458 | 0 | 0 | 5-6 | 12 | 2 | 1 | .933 |
| NICLAI, Coen | .279 | 25-18 | 61 | 16 | 17 | 1 | 0 | 5 | 6 | 20 | 33 | .541 | 14 | 3 | 17 | 1 | .425 | 2 | 0 | 0-0 | 166 | 16 | 1 | .995 |
| DARRAH, Ryan | .200 | 6-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LEACH, Finn | .188 | 11-2 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .188 | 1 | 1 | 2 | 0 | .278 | 0 | 0 | 1-1 | 3 | 7 | 1 | .909 |
| DURST, Jaxsyn | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .315 | - | 2118 | 505 | 667 | 115 | 14 | 119 | 248 | 468 | 1167 | .551 | 278 | 90 | 403 | 50 | .412 | 28 | 19 | 70-93 | 1595 | 477 | 50 | .976 |
| Opponents | .259 | - | 2042 | 342 | 529 | 98 | 9 | 76 | 183 | 309 | 873 | .428 | 271 | 50 | 682 | 27 | .357 | 20 | 16 | 62-88 | 1552 | 608 | 69 | .969 |
Pitching
| Player | ERA | W-L | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | WHIP | 2B | 3B | HR | AVG | WP | HP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENN, Taylor | 3.45 | 6-0 | 22 | 4 | 0 | 1 | 0 | 47.0 | 42 | 18 | 18 | 18 | 50 | 1.28 | 5 | 0 | 7 | .247 | 2 | 4 | 0 | 1 | 0 |
| CARLON, Cole | 3.87 | 5-2 | 16 | 16 | 0 | 1 | 0 | 83.2 | 69 | 37 | 36 | 31 | 133 | 1.20 | 10 | 1 | 14 | .221 | 3 | 4 | 1 | 0 | 3 |
| KLECKER, Kole | 4.57 | 7-2 | 14 | 13 | 0 | 2 | 0 | 69.0 | 66 | 38 | 35 | 24 | 78 | 1.30 | 10 | 0 | 12 | .249 | 5 | 3 | 0 | 1 | 1 |
| GUY, Colby | 4.97 | 2-0 | 15 | 2 | 0 | 0 | 0 | 29.0 | 22 | 16 | 16 | 15 | 34 | 1.28 | 5 | 0 | 3 | .210 | 3 | 3 | 0 | 0 | 1 |
| LINDER, Colin | 5.40 | 4-2 | 20 | 7 | 0 | 0 | 0 | 50.0 | 43 | 33 | 30 | 36 | 62 | 1.58 | 8 | 1 | 7 | .231 | 4 | 6 | 0 | 1 | 1 |
| OVERBAY, Alex | 5.79 | 1-3 | 20 | 4 | 0 | 0 | 1 | 42.0 | 56 | 31 | 27 | 27 | 50 | 1.98 | 9 | 1 | 4 | .324 | 3 | 6 | 0 | 2 | 2 |
| ALBA, Jaden | 6.52 | 3-3 | 17 | 4 | 0 | 0 | 2 | 49.2 | 57 | 39 | 36 | 25 | 59 | 1.65 | 13 | 1 | 8 | .282 | 6 | 5 | 0 | 4 | 0 |
| MUSSO, Austin | 8.31 | 0-1 | 11 | 3 | 0 | 0 | 0 | 17.1 | 24 | 18 | 16 | 8 | 20 | 1.85 | 1 | 2 | 8 | .320 | 0 | 0 | 0 | 0 | 1 |
| BARRETT, Easton | 8.41 | 1-1 | 10 | 7 | 0 | 0 | 0 | 20.1 | 15 | 19 | 19 | 25 | 23 | 1.97 | 4 | 0 | 2 | .214 | 5 | 0 | 0 | 2 | 1 |
| HALVORSON, Wyatt | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 0 | 6.2 | 1 | 0 | 0 | 2 | 7 | 0.45 | 0 | 0 | 0 | .050 | 1 | 1 | 0 | 0 | 0 |
| FITZPATRICK, Sean | 3.12 | 4-1 | 31 | 0 | 0 | 1 | 0 | 26.0 | 17 | 11 | 9 | 13 | 45 | 1.15 | 6 | 0 | 2 | .187 | 2 | 8 | 1 | 1 | 1 |
| LOUCK, Brady | 5.40 | 0-0 | 8 | 0 | 0 | 0 | 0 | 5.0 | 10 | 4 | 3 | 1 | 7 | 2.20 | 2 | 0 | 0 | .400 | 3 | 1 | 0 | 1 | 0 |
| SCHAEFER, Derek | 5.88 | 1-3 | 31 | 0 | 0 | 1 | 9 | 33.2 | 34 | 23 | 22 | 14 | 42 | 1.43 | 10 | 1 | 3 | .272 | 8 | 4 | 0 | 4 | 2 |
| EDWARDS, Finn | 6.59 | 1-3 | 18 | 0 | 0 | 0 | 0 | 13.2 | 16 | 11 | 10 | 11 | 25 | 1.98 | 3 | 0 | 0 | .286 | 5 | 0 | 0 | 1 | 0 |
| ANELLO, Nick | 8.10 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3.1 | 7 | 7 | 3 | 3 | 3 | 3.00 | 1 | 2 | 1 | .389 | 0 | 1 | 0 | 0 | 0 |
| BUTLER, Josh | 8.50 | 3-0 | 16 | 0 | 0 | 1 | 0 | 18.0 | 30 | 18 | 17 | 4 | 16 | 1.89 | 10 | 0 | 3 | .375 | 2 | 3 | 0 | 2 | 2 |
| BUXTON, Eli | 9.87 | 1-0 | 19 | 0 | 0 | 0 | 0 | 17.1 | 20 | 19 | 19 | 14 | 28 | 1.96 | 1 | 0 | 2 | .290 | 5 | 1 | 1 | 0 | 1 |
| Totals | 5.35 | 39-21 | 60 | — | 0 | 3 | 12 | 531.2 | 529 | 342 | 316 | 271 | 682 | 1.50 | 98 | 9 | 76 | .259 | 57 | 50 | 3 | 20 | 16 |
| Opponents | 8.05 | 21-39 | 60 | — | 0 | 0 | 9 | 517.2 | 667 | 505 | 463 | 278 | 403 | 1.83 | 115 | 14 | 119 | .315 | 59 | 90 | 3 | 28 | 19 |
Frequently Asked Questions
Which Arizona State Sun Devils statistics tables are available?+
Batting and Fielding: 20 rows; Pitching: 19 rows. These figures belong to the 2026 source season, with a printed report date of 2026-06-01; the snapshot was checked 2026-10-11. They are not statistics for a different season.
Does this Arizona State Sun Devils snapshot include individual player statistics?+
Identifiable individual-player rows appear in 2 tables. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
