LA
Published season statistics
LSU Tigers Baseball Statistics
- Conference
- SEC
- Home field
- Alex Box Stadium
- Head coach
- Jay Johnson
2026 Season Statistics
static.lsusports.net · Checked 2026-10-11 · Source season 2026
View published sourceThis LSU Tigers statistics snapshot comes from the 2026 source season and contains 31 published rows across 2 tables. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting and Fielding
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Curiel | .353 | 58-58 | 232 | 64 | 82 | 18 | 2 | 6 | 46 | 122 | .526 | 34 | 2 | 43 | 3 | .431 | 6 | 0 | 13-15 | 131 | 1 | 2 | .985 |
| Cade Arrambide | .317 | 52-51 | 189 | 44 | 60 | 8 | 0 | 18 | 51 | 122 | .646 | 28 | 5 | 63 | 4 | .417 | 1 | 0 | 0-0 | 397 | 33 | 5 | .989 |
| Mason Braun | .314 | 53-37 | 140 | 30 | 44 | 5 | 1 | 3 | 21 | 60 | .429 | 35 | 8 | 33 | 2 | .475 | 0 | 4 | 1-2 | 122 | 11 | 0 | 1.000 |
| Jake Brown | .309 | 42-41 | 165 | 43 | 51 | 7 | 0 | 16 | 49 | 106 | .642 | 23 | 4 | 32 | 3 | .404 | 1 | 1 | 9-10 | 55 | 2 | 5 | .919 |
| Omar Serna Jr. | .308 | 50-41 | 159 | 37 | 49 | 10 | 0 | 9 | 37 | 86 | .541 | 14 | 10 | 39 | 3 | .395 | 2 | 0 | 2-2 | 236 | 18 | 5 | .981 |
| Steven Milam | .296 | 58-58 | 223 | 53 | 66 | 15 | 1 | 11 | 49 | 116 | .520 | 35 | 12 | 23 | 4 | .417 | 1 | 0 | 3-6 | 61 | 149 | 4 | .981 |
| Seth Dardar | .260 | 43-36 | 123 | 21 | 32 | 12 | 1 | 5 | 29 | 61 | .496 | 23 | 4 | 32 | 1 | .388 | 2 | 1 | 1-1 | 54 | 47 | 5 | .953 |
| Brayden Simpson | .265 | 26-19 | 49 | 10 | 13 | 4 | 0 | 1 | 9 | 20 | .408 | 8 | 1 | 23 | 2 | .379 | 0 | 1 | 0-0 | 11 | 10 | 0 | 1.000 |
| John Pearson | .254 | 40-34 | 114 | 19 | 29 | 4 | 0 | 8 | 24 | 57 | .500 | 13 | 5 | 27 | 1 | .351 | 2 | 0 | 3-3 | 25 | 26 | 8 | .864 |
| Ethan Clauss | .250 | 11-0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| Trent Caraway | .243 | 30-24 | 74 | 14 | 18 | 3 | 1 | 2 | 16 | 29 | .392 | 7 | 2 | 17 | 3 | .321 | 1 | 3 | 1-1 | 13 | 22 | 2 | .946 |
| Jack Ruckert | .232 | 39-18 | 69 | 14 | 16 | 5 | 0 | 0 | 9 | 21 | .304 | 9 | 1 | 11 | 1 | .325 | 1 | 2 | 0-1 | 25 | 38 | 5 | .926 |
| Chris Stanfield | .228 | 35-32 | 114 | 21 | 26 | 3 | 0 | 3 | 12 | 38 | .333 | 19 | 2 | 32 | 3 | .346 | 1 | 2 | 1-2 | 48 | 0 | 2 | .960 |
| Zach Yorke | .226 | 41-35 | 115 | 28 | 26 | 2 | 0 | 6 | 19 | 46 | .400 | 31 | 8 | 35 | 2 | .411 | 4 | 0 | 3-4 | 215 | 15 | 5 | .979 |
| Edward Yamin IV | .220 | 29-8 | 41 | 9 | 9 | 2 | 0 | 2 | 7 | 17 | .415 | 2 | 7 | 18 | 0 | .353 | 1 | 0 | 1-1 | 26 | 5 | 0 | 1.000 |
| William Patrick | .220 | 33-12 | 41 | 17 | 9 | 1 | 0 | 0 | 6 | 10 | .244 | 5 | 2 | 15 | 0 | .333 | 0 | 3 | 1-2 | 19 | 1 | 1 | .952 |
| Tanner Reaves | .209 | 32-16 | 67 | 8 | 14 | 2 | 0 | 0 | 6 | 16 | .239 | 16 | 1 | 17 | 2 | .369 | 0 | 0 | 3-4 | 16 | 7 | 4 | .852 |
| Daniel Harden | .105 | 22-2 | 19 | 7 | 2 | 0 | 0 | 1 | 2 | 5 | .263 | 4 | 5 | 7 | 0 | .393 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Pitching
| Player | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | b/avg | wp | hp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Moore | 3.38 | 3-3 | 6 | 6 | 0 | 0/0 | 0 | 32.0 | 30 | 13 | 12 | 7 | 39 | 5 | 0 | 3 | .246 | 4 | 3 | 0 | 0 | 1 |
| William Schmidt | 4.22 | 5-4 | 13 | 13 | 0 | 0/3 | 0 | 64.0 | 54 | 34 | 30 | 31 | 85 | 10 | 0 | 10 | .224 | 11 | 7 | 0 | 3 | 0 |
| Mavrick Rizy | 4.22 | 0-0 | 20 | 0 | 0 | 0/2 | 0 | 21.1 | 18 | 13 | 10 | 19 | 28 | 7 | 0 | 2 | .228 | 8 | 7 | 0 | 2 | 1 |
| Zion Theophilus | 4.96 | 0-0 | 16 | 0 | 0 | 0/0 | 0 | 16.1 | 14 | 9 | 9 | 15 | 15 | 4 | 0 | 2 | .237 | 3 | 2 | 0 | 0 | 0 |
| Zac Cowan | 5.32 | 3-3 | 17 | 5 | 0 | 0/2 | 1 | 44.0 | 49 | 30 | 26 | 12 | 54 | 5 | 1 | 11 | .275 | 3 | 2 | 0 | 2 | 0 |
| Santiago Garcia | 5.96 | 1-1 | 21 | 0 | 0 | 0/1 | 2 | 22.2 | 19 | 17 | 15 | 17 | 35 | 9 | 1 | 2 | .221 | 8 | 4 | 0 | 0 | 0 |
| Gavin Guidry | 6.39 | 5-3 | 20 | 3 | 0 | 0/1 | 1 | 43.2 | 38 | 33 | 31 | 20 | 59 | 4 | 0 | 10 | .229 | 10 | 3 | 0 | 3 | 3 |
| Jaden Noot | 6.75 | 0-0 | 10 | 2 | 0 | 0/1 | 1 | 9.1 | 11 | 7 | 7 | 7 | 9 | 2 | 0 | 2 | .297 | 0 | 0 | 0 | 0 | 0 |
| Danny Lachenmaye | 7.56 | 2-1 | 18 | 2 | 0 | 0/0 | 0 | 16.2 | 14 | 14 | 14 | 13 | 24 | 3 | 0 | 3 | .233 | 6 | 6 | 0 | 1 | 1 |
| DJ Primeaux | 7.71 | 0-0 | 4 | 0 | 0 | 0/0 | 0 | 2.1 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 |
| Connor Benge | 9.00 | 2-0 | 16 | 0 | 0 | 0/0 | 0 | 7.0 | 10 | 10 | 7 | 3 | 13 | 2 | 0 | 0 | .323 | 1 | 1 | 0 | 1 | 0 |
| Marcos Paz | 9.20 | 1-4 | 17 | 6 | 0 | 0/0 | 0 | 29.1 | 25 | 32 | 30 | 27 | 40 | 3 | 0 | 5 | .227 | 5 | 4 | 0 | 3 | 0 |
| Ethan Plog | 9.98 | 2-0 | 22 | 0 | 0 | 0/0 | 0 | 15.1 | 17 | 19 | 17 | 16 | 21 | 2 | 0 | 2 | .279 | 3 | 4 | 0 | 2 | 0 |
Frequently Asked Questions
Which LSU Tigers statistics tables are available?+
Batting and Fielding: 18 rows; Pitching: 13 rows. These figures belong to the 2026 source season; the snapshot was checked 2026-10-11. They are not statistics for a different season.
Does this LSU Tigers snapshot include individual player statistics?+
Identifiable individual-player rows appear in 2 tables. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
