OK
Published season statistics
Oklahoma State Cowboys Baseball Statistics
- Conference
- Big 12
- Home field
- O'Brate Stadium
- Head coach
- Josh Holliday
2026 Season Statistics
okstate.com · Checked 2026-10-07 · Source season 2026
View published sourceThis Oklahoma State Cowboys statistics snapshot comes from the 2026 source season and contains 36 published rows across 2 tables. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting
| # | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Conover, Alex | .357 | 1.101 | 58 - 56 | 224 | 64 | 80 | 14 | 2 | 14 | 37 | 140 | .625 | 44 | 7 | 44 | 1 | .476 | 0 | 2 | 16 - 20 |
| 13 | Ritchie, Kollin | .326 | 1.266 | 60 - 60 | 230 | 81 | 75 | 13 | 2 | 31 | 75 | 185 | .804 | 45 | 14 | 67 | 3 | .462 | 1 | 0 | 2 - 5 |
| 2 | Meola, Aidan | .320 | 1.068 | 50 - 50 | 194 | 48 | 62 | 10 | 1 | 17 | 69 | 125 | .644 | 20 | 16 | 65 | 2 | .424 | 1 | 0 | 0 - 0 |
| 1 | Thompson, Brock | .284 | .951 | 57 - 56 | 211 | 67 | 60 | 19 | 0 | 11 | 46 | 112 | .531 | 47 | 4 | 65 | 5 | .420 | 2 | 5 | 8 - 9 |
| 4 | Smithwick, Campbell | .275 | .922 | 57 - 52 | 182 | 42 | 50 | 11 | 0 | 10 | 43 | 91 | .500 | 36 | 14 | 41 | 5 | .422 | 5 | 5 | 6 - 7 |
| 12 | Brueggemann, Colin | .265 | .941 | 61 - 60 | 223 | 43 | 59 | 13 | 1 | 17 | 65 | 125 | .561 | 35 | 7 | 75 | 7 | .380 | 1 | 1 | 2 - 2 |
| 5 | Shull, Garrett | .226 | .880 | 53 - 46 | 164 | 38 | 37 | 4 | 2 | 14 | 39 | 87 | .530 | 29 | 4 | 74 | 1 | .350 | 3 | 1 | 0 - 0 |
| 8 | Wentworth, Tp | .287 | .962 | 33 - 27 | 101 | 20 | 29 | 5 | 1 | 8 | 17 | 60 | .594 | 8 | 5 | 40 | 4 | .368 | 0 | 0 | 1 - 1 |
| 7 | Ortiz, Avery | .261 | .851 | 20 - 17 | 69 | 11 | 18 | 4 | 0 | 4 | 14 | 34 | .493 | 7 | 4 | 13 | 2 | .358 | 1 | 0 | 0 - 0 |
| 15 | Norman, Sebastian | .258 | .851 | 32 - 23 | 97 | 16 | 25 | 7 | 0 | 6 | 24 | 50 | .515 | 10 | 2 | 29 | 1 | .336 | 1 | 0 | 4 - 6 |
| 24 | Schambow, Quinn | .250 | .500 | 7 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 17 | Essex, Ezra | .241 | .647 | 33 - 4 | 29 | 11 | 7 | 1 | 0 | 0 | 2 | 8 | .276 | 5 | 1 | 12 | 0 | .371 | 0 | 2 | 6 - 7 |
| 30 | Francisco, Brady | .241 | .678 | 20 - 10 | 29 | 10 | 7 | 0 | 0 | 1 | 2 | 10 | .345 | 3 | 1 | 9 | 1 | .333 | 0 | 2 | 0 - 1 |
| 22 | Saunders, Evan | .228 | .853 | 27 - 14 | 57 | 16 | 13 | 3 | 0 | 4 | 14 | 28 | .491 | 10 | 2 | 23 | 0 | .362 | 0 | 0 | 0 - 0 |
| 3 | Bowen, Terrance | .214 | .599 | 28 - 21 | 70 | 7 | 15 | 2 | 0 | 1 | 5 | 20 | .286 | 10 | 0 | 26 | 1 | .313 | 0 | 0 | 1 - 1 |
| 6 | Indomenico, Remo | .213 | .880 | 28 - 18 | 61 | 12 | 13 | 3 | 2 | 4 | 17 | 32 | .525 | 13 | 1 | 28 | 0 | .355 | 1 | 2 | 0 - 0 |
| 9 | Wallace, Danny | .208 | .813 | 43 - 25 | 77 | 24 | 16 | 3 | 0 | 5 | 11 | 34 | .442 | 16 | 4 | 36 | 1 | .371 | 0 | 0 | 4 - 5 |
| 45 | Pomeroy, Deacon | .200 | .800 | 30 - 10 | 45 | 6 | 9 | 0 | 0 | 3 | 8 | 18 | .400 | 14 | 1 | 19 | 0 | .400 | 0 | 0 | 0 - 0 |
| 23 | Pladson, Cole | .000 | .000 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .278 | .962 | 61-61 | 2070 | 517 | 576 | 112 | 11 | 150 | 488 | 1160 | .560 | 352 | 87 | 670 | 34 | .402 | 16 | 20 | 50-64 | — |
| Opponents | .271 | .820 | 61-61 | 2064 | 395 | 559 | 100 | 8 | 81 | 376 | 918 | .445 | 288 | 69 | 601 | 49 | .375 | 22 | 16 | 51-66 | — |
Game-by-game statistics
| Date | opponent | LOC | w/l | Score | AB | R | H | RBI | 2b | 3b | hr | BB | IBB | sb | cs | hbp | sh | sf | GDP | k | po | a | e | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/2026 | Arkansas | at | L | 2 - 12 | 27 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 23 | 8 | 1 | .148 |
| 02/14/2026 | Oklahoma | vs | L | 1 - 10 | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 24 | 9 | 0 | .129 |
| 02/15/2026 | Vanderbilt | — | W | 11 - 1 | 27 | 11 | 8 | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 9 | 24 | 8 | 0 | .296 |
| 02/19/2026 | Grand Canyon | at | L | 8 - 12 | 38 | 8 | 12 | 7 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 24 | 14 | 1 | .316 |
| 02/20/2026 | Grand Canyon | at | W | 9 - 1 | 39 | 9 | 12 | 9 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 27 | 9 | 1 | .308 |
| 02/21/2026 | Grand Canyon | at | W | 10 - 7 | 42 | 10 | 16 | 9 | 3 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 13 | 0 | .381 |
| 02/22/2026 | Grand Canyon | at | W | 13 - 2 | 32 | 13 | 12 | 13 | 2 | 0 | 3 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | .375 |
| 02/24/2026 | Central Arkansas | — | W | 14 - 3 | 31 | 14 | 11 | 13 | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | .355 |
| 02/27/2026 | Sam Houston | — | W | 5 - 1 | 30 | 5 | 7 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 27 | 4 | 3 | .233 |
| 2/28/2026 | Sam Houston | — | W | 20 - 0 | 40 | 20 | 15 | 19 | 3 | 1 | 6 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 15 | 27 | 8 | 1 | .375 |
| 03/01/2026 | Sam Houston | — | W | 1 - 0 | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 27 | 8 | 2 | .148 |
| 03/03/2026 | Missouri State | — | W | 8 - 7 | 31 | 8 | 7 | 8 | 2 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 27 | 8 | 2 | .226 |
| 03/06/2026 | Gardner-Webb | — | L | 5 - 19 | 31 | 5 | 9 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 5 | 1 | .290 |
| 03/07/2026 | Gardner-Webb | — | W | 4 - 2 | 32 | 4 | 8 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 7 | 0 | .250 |
| 03/08/2026 | Gardner-Webb | — | W | 16 - 1 | 30 | 16 | 12 | 16 | 3 | 0 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | .400 |
Frequently Asked Questions
Which Oklahoma State Cowboys statistics tables are available?+
Batting: 21 rows; Game-by-game statistics: 15 rows. These figures belong to the 2026 source season; the snapshot was checked 2026-10-07. They are not statistics for a different season.
Does this Oklahoma State Cowboys snapshot include individual player statistics?+
Identifiable individual-player rows appear in 1 table. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
