Penn State Nittany Lions Baseball Roster
- Conference
- Big Ten
- Home field
- Medlar Field at Lubrano Park
- Head coach
- Mike Gambino
2027 Published Roster
gopsusports.com · Checked 2026-10-07 · Source season 2027
View published sourceThis Penn State Nittany Lions roster snapshot comes from the 2027 source season and contains 38 published rows across 1 table. Row counts describe the imported tables, not a count of unique players or a complete current list.
Roster at a glance
Calculated from 38 named entries in the first roster table below, using its 2027 source season. These are source rows, not a projection of the next lineup.
Listed positions
- RHP
- 17
- IF
- 9
- C
- 4
- OF
- 4
- LHP
- 3
- OF/IF
- 1
Listed class years
- Freshman
- 9
- Redshirt Freshman
- 6
- Junior
- 5
- Redshirt Senior
- 5
- Sophomore
- 5
- Redshirt Junior
- 3
- Senior
- 3
- Fifth
- 1
- Graduate Student
- 1
A combined position such as INF/RHP stays in one source category. Class labels are reproduced as published; a label does not verify remaining eligibility, a transfer decision, playing time or an active roster spot. Search the table to find the names behind each count.
Roster listings
| # Jersey Number | Name | Class | Pos. | B/T | Ht. | Wt. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jake Kucharczyk | Junior | OF | R/R | 5-11 | 185 lbs | Battle Creek, Mich. | Lakeview | Kellogg CC |
| 1 | Bryce Clavon | Junior | OF/IF | R/R | 5-11 | 190 lbs | Stockbridge, Ga. | Kell | Georgia/Clemson |
| 2 | Spencer Barnett | Senior | IF | L/R | 6-2 | 205 lbs | Pittsburgh, Pa. | North Allegheny | West Virginia |
| 4 | Preston Yaucher | Sophomore | IF | R/R | 5-11 | 200 lbs | Verona, Wis. | Edgewood | — |
| 6 | Mason Campagna | Freshman | C | R/R | 6-1 | 200 lbs | Claysburg, Pa. | Claysburg-Kimmel | — |
| 7 | Chase Roberts | Redshirt Freshman | IF | R/R | 6-2 | 195 lbs | Medford Lakes, N.J. | Shawnee | — |
| 8 | Cohl Mercado | Redshirt Senior | OF | L/L | 5-8 | 155 lbs | Ocean View, N.J. | St. Joseph Regional | Boston College |
| 9 | Shanley Wall | Redshirt Senior | OF | L/L | 5-10 | 190 lbs | Souderton, Pa. | Souderton | East Stroudsburg |
| 10 | Greg Minnick | Redshirt Freshman | RHP | R/R | 6-2 | 220 lbs | Indiana, Pa. | Indiana Area | Texas Tech |
| 11 | Kyle Emmons | Senior | RHP | R/R | 6-4 | 220 lbs | Pasadena, Md. | Archbishop Spalding | Towson |
| 12 | Carson Renner | Redshirt Junior | RHP | R/R | 6-2 | 215 lbs | Alburtis, Pa. | Brandywine Heights | East Stroudsburg |
| 13 | Luke Calveric | Redshirt Senior | RHP | R/R | 6-6 | 210 lbs | Richmond, Va. | Mills E. Godwin | Radford/William & Mary |
| 14 | Nolan Stefaniak | Freshman | RHP | R/R | 6-2 | 185 lbs | Butler, Pa. | Butler Area | — |
| 15 | Andrew Cross | Freshman | IF | R/R | 6-0 | 190 lbs | Moon Township, Pa. | Moon | — |
| 16 | Genei Sato | Senior | RHP | R/R | 5-11 | 177 lbs | Kuroishi City, Japan | — | Sendai University |
| 17 | Anthony Grippo | Freshman | C | R/R | 6-3 | 200 lbs | Mount Pleasant, Pa. | Greensburg Central Catholic | — |
| 18 | Avery Smith | Sophomore | C | R/R | 6-2 | 215 lbs | East Greenville, Pa. | Perkiomen School | — |
| 19 | Jerek Turlij | Freshman | RHP | R/R | 6-3 | 200 lbs | North East, Pa. | North East | — |
| 20 | Ren Devereux | Redshirt Freshman | RHP | L/R | 6-2 | 200 lbs | Derwood, Md. | St. John’s College HS | — |
| 21 | Ethan Bauerschmidt | Sophomore | RHP | R/R | 6-3 | 180 lbs | Pleasant Prairie, Wis. | Kenosha Tremper | — |
| 22 | TJ Schmalzle | Redshirt Senior | OF | R/R | 6-0 | 200 lbs | Hawley, Pa. | Wallenpaupack Area | Fairfield |
| 23 | Bryce Molinaro | Redshirt Senior | IF | R/R | 6-0 | 190 lbs | Drums, Pa. | Hazleton Area | St. John's |
| 25 | Robert Brown III | Sophomore | RHP | R/R | 6-1 | 200 lbs | North Andover, Mass. | Phillips Academy Andover | — |
| 26 | Matt Morash | Redshirt Junior | LHP | L/L | 6-0 | 200 lbs | Westford, Mass. | Westford Academy | — |
| 27 | Mac Burke | Graduate Student | RHP | R/R | 6-4 | 210 lbs | Woodbridge, Conn. | Amity Regional | Dartmouth |
| 28 | Braden Leed | Redshirt Freshman | RHP | L/R | 6-3 | 210 lbs | Lancaster, Pa. | Manheim Township | — |
| 29 | Dom Ruggiero | Sophomore | LHP | L/L | 6-2 | 180 lbs | Royersford, Pa. | Spring-Ford | Richmond |
| 30 | Leo Boucher | Redshirt Freshman | RHP | R/R | 6-0 | 185 lbs | Chester, N.H. | Pinkerton Academy | — |
| 31 | Hunter Brown | Freshman | RHP | R/R | 6-5 | 215 lbs | Glen Gardner, N.J. | North Hunterdon Regional | — |
| 32 | Logan Aguilar | Junior | IF | R/R | 6-4 | 180 lbs | San Diego, Calif. | Patrick Henry | Grossmont College |
| 33 | Peter Thompson | Redshirt Freshman | RHP | R/R | 6-4 | 195 lbs | Northbrook, Ill. | Loyola Academy | — |
| 34 | Mason Wilson | Freshman | IF | R/R | 5-11 | 170 lbs | Randolph, N.J. | Randolph | — |
| 35 | Ryan Fuller | Freshman | RHP | R/R | 6-2 | 180 lbs | Lincoln University, Pa. | Avon Grove | — |
| 37 | Anthony Tirado | Redshirt Junior | IF | L/R | 6-1 | 170 lbs | Cheshire, Conn. | Cheshire Academy | UMass |
| 40 | Dan Pardini | Freshman | LHP | L/L | 6-2 | 185 lbs | Eatontown, N.J. | Christian Brothers Academy | — |
| 48 | Garrett Pancione | Fifth | C | R/R | 5-11 | 205 lbs | Warrenton, Va. | Highland | Radford/George Mason/Ferrum College |
| 54 | Ben Hudson | Junior | RHP | L/R | 6-2 | 185 lbs | Medford, N.J. | Shawnee | West Virginia |
| 55 | Ryan McKay | Junior | IF | L/R | 5-10 | 190 lbs | Clarkston, Mich. | Orchard Lake St. Mary's | Michigan State |
Frequently Asked Questions
Which fields are published in the Penn State Nittany Lions roster?+
The imported tables contain # Jersey Number, Name, Class, Pos., B/T, Ht., Wt., Hometown and 2 additional fields shown in the source tables. Blank source fields remain unconfirmed and display as a dash. Roster listings: 38 rows. Staff rows, when included by the source, do not represent additional players.
Is this the current Penn State Nittany Lions roster?+
This is a saved listing from the 2027 source season, checked 2026-10-07. It does not verify later additions, departures, player eligibility or a game-day roster. The published source linked above is the place to check subsequent changes.
