PA
Published season statistics
Penn State Nittany Lions Baseball Statistics
- Conference
- Big Ten
- Home field
- Medlar Field at Lubrano Park
- Head coach
- Mike Gambino
2026 Season Statistics
storage.googleapis.com · Checked 2026-10-11 · Source season 2026
View published sourceThis Penn State Nittany Lions statistics snapshot comes from the 2026 source season and contains 35 published rows across 2 tables. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting and Fielding
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | .358 | 50-50 | 190 | 43 | 68 | 11 | 1 | 20 | 53 | 141 | .742 | 23 | 18 | 30 | 5 | .470 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Kevin Karstetter | .312 | 34-30 | 109 | 13 | 34 | 7 | 1 | 1 | 14 | 46 | .422 | 10 | 6 | 27 | 2 | .394 | 2 | 0 | 5-7 | 245 | 12 | 5 | .981 |
| Jack Porter | .311 | 41-39 | 151 | 29 | 47 | 13 | 0 | 4 | 21 | 72 | .477 | 11 | 7 | 17 | 4 | .376 | 4 | 0 | 0-0 | 73 | 1 | 1 | .987 |
| Jayden Davis | .307 | 50-50 | 192 | 38 | 59 | 14 | 2 | 5 | 19 | 92 | .479 | 29 | 5 | 29 | 12 | .410 | 1 | 0 | 2-2 | 87 | 72 | 4 | .975 |
| Bryce Molinaro | .269 | 51-51 | 193 | 32 | 52 | 7 | 2 | 15 | 44 | 108 | .560 | 24 | 7 | 63 | 5 | .367 | 2 | 0 | 0-2 | 44 | 94 | 7 | .952 |
| Spencer Barnett | .256 | 43-42 | 156 | 27 | 40 | 7 | 1 | 10 | 20 | 79 | .506 | 20 | 0 | 47 | 4 | .339 | 1 | 1 | 4-8 | 134 | 55 | 3 | .984 |
| Maddox McDonald | .254 | 40-32 | 114 | 17 | 29 | 2 | 1 | 2 | 14 | 39 | .342 | 13 | 2 | 45 | 2 | .336 | 2 | 4 | 10-12 | 91 | 0 | 0 | 1.000 |
| Avery Smith | .252 | 41-31 | 103 | 12 | 26 | 1 | 1 | 4 | 17 | 41 | .398 | 15 | 6 | 29 | 0 | .373 | 2 | 4 | 1-1 | 222 | 28 | 2 | .992 |
| Cohl Mercado | .233 | 25-25 | 90 | 17 | 21 | 3 | 0 | 2 | 12 | 30 | .333 | 13 | 8 | 12 | 2 | .378 | 0 | 0 | 4-5 | 40 | 1 | 1 | .976 |
| Preston Yaucher | .233 | 48-46 | 172 | 23 | 40 | 6 | 2 | 2 | 20 | 56 | .326 | 3 | 3 | 41 | 5 | .257 | 1 | 1 | 4-6 | 58 | 111 | 10 | .944 |
| Jesse Jaconski | .229 | 33-30 | 109 | 15 | 25 | 6 | 0 | 6 | 14 | 49 | .450 | 9 | 3 | 33 | 4 | .303 | 1 | 0 | 0-1 | 80 | 10 | 4 | .957 |
| Nate Voss | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 1-1 | 6 | 0 | 1 | .857 |
| Justin Turcovski | .167 | 24-12 | 42 | 6 | 7 | 0 | 1 | 1 | 6 | 12 | .286 | 12 | 0 | 14 | 0 | .352 | 0 | 0 | 2-3 | 27 | 1 | 0 | 1.000 |
| Joey DeMucci | .154 | 30-20 | 65 | 7 | 10 | 0 | 1 | 0 | 4 | 12 | .185 | 6 | 1 | 28 | 0 | .236 | 0 | 4 | 5-5 | 146 | 20 | 3 | .982 |
| Totals | .272 | 51 | 1688 | 280 | 459 | 77 | 13 | 72 | 258 | 778 | .461 | 188 | 67 | 415 | 45 | .364 | 17 | 14 | 40-55 | 1272 | 466 | 49 | .973 |
| Opponents | .306 | 51 | 1717 | 398 | 526 | 112 | 15 | 61 | 373 | 851 | .496 | 256 | 69 | 368 | 23 | .410 | 33 | 27 | 67-89 | 1302 | 450 | 43 | .976 |
Pitching
| Player | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | b/avg | wp | hp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Fitzgerald | 6.51 | 2-6 | 13 | 13 | 0 | 0/1 | 0 | 56.2 | 79 | 54 | 41 | 31 | 67 | 14 | 2 | 9 | .325 | 13 | 5 | 0 | 3 | 3 |
| Ben Hudson | 7.83 | 2-10 | 14 | 14 | 0 | 0/0 | 0 | 64.1 | 76 | 59 | 56 | 22 | 49 | 17 | 3 | 8 | .296 | 5 | 13 | 0 | 7 | 1 |
| Michael Anderson | 0.00 | 0-0 | 2 | 0 | 0 | 0/1 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 |
| Harrison Lollin | 4.05 | 0-0 | 11 | 0 | 0 | 0/0 | 1 | 13.1 | 16 | 8 | 6 | 11 | 14 | 5 | 0 | 1 | .302 | 1 | 0 | 0 | 1 | 2 |
| Ben DeMell | 5.28 | 2-2 | 23 | 0 | 0 | 0/1 | 1 | 29.0 | 32 | 18 | 17 | 20 | 25 | 7 | 1 | 3 | .281 | 1 | 2 | 0 | 2 | 2 |
| Mason Horwat | 5.49 | 1-0 | 25 | 3 | 0 | 0/1 | 1 | 41.0 | 38 | 30 | 25 | 21 | 33 | 6 | 1 | 1 | .239 | 2 | 9 | 0 | 1 | 4 |
| Kyle Emmons | 5.50 | 1-3 | 20 | 0 | 0 | 0/0 | 2 | 37.2 | 40 | 25 | 23 | 18 | 28 | 11 | 0 | 7 | .274 | 2 | 3 | 0 | 1 | 1 |
| Dimond Loosli | 5.66 | 2-0 | 21 | 0 | 0 | 0/2 | 0 | 20.2 | 22 | 18 | 13 | 22 | 26 | 5 | 1 | 0 | .262 | 3 | 3 | 0 | 0 | 2 |
| Mason Butash | 8.36 | 0-2 | 14 | 2 | 0 | 0/0 | 0 | 28.0 | 38 | 28 | 26 | 17 | 22 | 6 | 2 | 2 | .352 | 1 | 2 | 0 | 4 | 6 |
| Robert Brown III | 8.50 | 2-2 | 14 | 0 | 0 | 0/0 | 0 | 18.0 | 22 | 17 | 17 | 9 | 13 | 3 | 0 | 4 | .297 | 2 | 3 | 0 | 3 | 0 |
| Matt VanOstenbridge | 9.00 | 0-1 | 13 | 0 | 0 | 0/0 | 0 | 10.0 | 10 | 13 | 10 | 12 | 14 | 2 | 0 | 3 | .250 | 3 | 4 | 0 | 2 | 0 |
| Isaiah Shayter | 9.43 | 2-7 | 14 | 14 | 0 | 0/1 | 0 | 48.2 | 74 | 53 | 51 | 30 | 38 | 16 | 2 | 9 | .365 | 4 | 7 | 0 | 5 | 5 |
| Frankie Sanchez | 9.95 | 2-1 | 14 | 3 | 0 | 0/0 | 0 | 25.1 | 33 | 29 | 28 | 17 | 18 | 11 | 1 | 7 | .317 | 1 | 4 | 0 | 1 | 0 |
| Ethan Bauerschmidt | 9.95 | 0-1 | 13 | 2 | 0 | 0/0 | 0 | 19.0 | 24 | 26 | 21 | 14 | 8 | 4 | 2 | 3 | .308 | 2 | 5 | 0 | 1 | 1 |
| Skip Shenosky | 11.12 | 0-0 | 5 | 0 | 0 | 0/0 | 0 | 5.2 | 11 | 7 | 7 | 2 | 7 | 3 | 0 | 2 | .423 | 1 | 3 | 0 | 0 | 0 |
| Braden Leed | 13.50 | 0-0 | 4 | 0 | 0 | 0/0 | 0 | 3.1 | 7 | 8 | 5 | 3 | 3 | 1 | 0 | 2 | .438 | 0 | 2 | 0 | 1 | 0 |
| Logan Olson | 27.00 | 0-0 | 4 | 0 | 0 | 0/0 | 0 | 1.2 | 4 | 5 | 5 | 6 | 2 | 1 | 0 | 0 | .500 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.45 | 16-35 | 51 | 51 | 0 | 2/2 | 5 | 424.0 | 526 | 398 | 351 | 256 | 368 | 112 | 15 | 61 | .306 | 43 | 69 | 0 | 33 | 27 |
| Opponents | 5.43 | 35-16 | 51 | 51 | 1 | 4/4 | 16 | 434.0 | 459 | 280 | 262 | 188 | 415 | 77 | 13 | 72 | .272 | 34 | 67 | 4 | 17 | 14 |
Frequently Asked Questions
Which Penn State Nittany Lions statistics tables are available?+
Batting and Fielding: 16 rows; Pitching: 19 rows. These figures belong to the 2026 source season; the snapshot was checked 2026-10-11. They are not statistics for a different season.
Does this Penn State Nittany Lions snapshot include individual player statistics?+
Identifiable individual-player rows appear in 2 tables. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
