South Carolina Gamecocks Baseball Roster
- Conference
- SEC
- Home field
- Founders Park
- Head coach
- Kevin Schnall
2027 Published Roster
gamecocksonline.com · Checked 2026-10-11 · Source season 2027
View published sourceThis South Carolina Gamecocks roster snapshot comes from the 2027 source season and contains 34 published rows across 1 table. Row counts describe the imported tables, not a count of unique players or a complete current list.
Roster at a glance
Calculated from 34 named entries in the first roster table below, using its 2027 source season. These are source rows, not a projection of the next lineup.
Listed positions
- Right Handed Pitcher
- 12
- Infielder
- 5
- Left Handed Pitcher
- 5
- Outfielder
- 5
- Catcher
- 3
- First Baseman
- 2
- Infielder/Right Handed Pitcher
- 1
- Left Handed Pitcher/Outfielder
- 1
Listed class years
- Senior
- 12
- Sophomore
- 8
- Freshman
- 5
- Junior
- 5
- Fifth Year
- 4
A combined position such as INF/RHP stays in one source category. Class labels are reproduced as published; a label does not verify remaining eligibility, a transfer decision, playing time or an active roster spot. Search the table to find the names behind each count.
Roster listings
| Number | Name | Position | Height | Weight | Class | B/T | Hometown | High school | Previous School |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Cromer | Left Handed Pitcher/Outfielder | 6-4 | 196 lbs. | Sophomore | R/L | Lexington, S.C. | Lexington HS | — |
| 3 | Patrick Evans | Infielder | 6-2 | 199 lbs. | Senior | R/R | Leesville, S.C. | Lexington HS | Florence-Darlington Tech |
| 4 | Bristol Carter | Outfielder | 5-11 | 202 lbs. | Senior | R/R | Oak Ridge, N.C. | NW Guilford HS | Auburn |
| 5 | Walker Mitchell | Infielder | 5-11 | 190 lbs. | Senior | R/R | Lexington, S.C. | River Bluff HS | Coastal Carolina |
| 6 | Carter Harrington | Right Handed Pitcher | 6-3 | 194 lbs. | Sophomore | R/R | Columbia, S.C. | AC Flora HS | College of Charleston |
| 7 | Tyler Bak | Outfielder | 6-0 | 185 lbs. | Senior | L/L | Sugar Hill, Ga. | North Gwinnett HS | Wofford |
| 8 | Connor Shouse | Infielder/Right Handed Pitcher | 6-4 | 193 lbs. | Junior | R/R | Jasper, Ga. | Pickens County HS | Texas Tech |
| 10 | Andrew Koshy | Right Handed Pitcher | 6-1 | 211 lbs. | Fifth Year | R/R | Albertson, N.Y. | Kellenburg Memorial HS | Maryland |
| 11 | Luke Costello | Outfielder | 6-1 | 230 lbs. | Junior | R/R | Erie, Pa. | Erie Cathedral Prep | Wake Forest |
| 12 | Daniel Parker | Right Handed Pitcher | 6-0 | 189 lbs. | Sophomore | R/R | Hartsville, S.C. | P27 Academy | Coastal Carolina |
| 17 | JD Stein | Infielder | 5-8 | 180 lbs. | Sophomore | R/R | Carmel, Ind. | Carmel HS | Wake Forest |
| 20 | Max Bianchini | Right Handed Pitcher | 6-5 | 189 lbs. | Fifth Year | R/R | Schaumburg, Ill. | Schaumburg HS | USC Upstate |
| 21 | Nic Gibson | Left Handed Pitcher | 6-2 | 191 lbs. | Senior | L/L | Puyallup, Wash. | Emerald Ridge HS | Central Arizona College |
| 22 | Andrew Costello | Catcher | 5-10 | 215 lbs. | Sophomore | R/R | Erie, Pa. | Erie Cathedral Prep | Wake Forest |
| 23 | Ryan Brennecke | Left Handed Pitcher | 6-1 | 202 lbs. | Sophomore | L/L | Oconomowoc, Wis. | Oconomowoc HS | Wake Forest |
| 24 | Brice Estep | Catcher | 5-9 | 197 lbs. | Senior | R/R | Ft. Mitchell, Ky. | P27 Academy | Coastal Carolina |
| 25 | Jordan Stephens | Right Handed Pitcher | 6-4 | 208 lbs. | Senior | R/R | Rochelle, Ga. | Wilcox County HS | Georgia |
| 26 | Colby Richardson | Left Handed Pitcher | 6-0 | 190 lbs. | Sophomore | L/L | Mullins, S.C. | Pee Dee Academy | Coastal Carolina |
| 27 | Luke Jones | Right Handed Pitcher | 5-11 | 193 lbs. | Junior | R/R | Greenville, S.C. | JL Mann HS | Coastal Carolina |
| 28 | Garrett Michel | First Baseman | 6-0 | 223 lbs. | Fifth Year | L/R | Stanley, N.C. | East Lincoln HS | Arizona State |
| 30 | Evan Bottone | Outfielder | 5-9 | 197 lbs. | Senior | L/R | Bay Village, Ohio | Bay Village HS | Marshall |
| 31 | Alain Gomez-Gudino | Catcher | 5-11 | 233 lbs. | Freshman | B/R | Scottsdale, Ariz. | Saguaro HS | — |
| 32 | Brandon Stone | Right Handed Pitcher | 6-6 | 248 lbs. | Senior | R/R | Shawnee Mission, Kan. | Shawnee Mission West | Johnson County C.C. |
| 33 | Ethan Bass | Infielder | 6-1 | 184 lbs. | Freshman | R/R | Northbrook, Ill. | Glenbrook North HS | — |
| 34 | Jackson Winer | First Baseman | 6-3 | 226 lbs. | Sophomore | L/L | Charleston, S.C. | Bishop England HS | Coastal Carolina |
| 35 | Brock Johnson | Right Handed Pitcher | 6-0 | 212 lbs. | Junior | R/R | Powell, Wyo. | Powell HS | Central Arizona College |
| 38 | Walker Cox | Right Handed Pitcher | 6-6 | 210 lbs. | Freshman | R/R | Easley, S.C. | Easley HS | — |
| 39 | Greg Shaw III | Right Handed Pitcher | 6-3 | 227 lbs. | Fifth Year | R/R | Cornwall on Hudson, N.Y. | Cornwall Central HS | Connecticut |
| 40 | Dominick Carbone | Left Handed Pitcher | 5-11 | 190 lbs. | Senior | L/L | Rocky Point, N.Y. | Rocky Point HS | Coastal Carolina |
| 41 | Cooper Parks | Right Handed Pitcher | 6-3 | 203 lbs. | Junior | R/R | York, S.C. | York Comprehensive | — |
| 44 | Parker Marlatt | Right Handed Pitcher | 5-10 | 198 lbs. | Senior | R/R | Dacula, Ga. | Hebron Christian Academy | — |
| 45 | Miles Keogh | Infielder | 5-10 | 186 lbs. | Freshman | R/R | Phoenix, Ariz. | Legendary Prep | — |
| 57 | Slaide Burd | Outfielder | 6-0 | 197 lbs. | Freshman | L/R | Yemassee, S.C. | Hilton Head Christian Academy | — |
| 77 | Hayden Johnson | Left Handed Pitcher | 6-5 | 218 lbs. | Senior | L/L | Myrtle Beach, S.C. | Socastee HS | Coastal Carolina |
Frequently Asked Questions
Which fields are published in the South Carolina Gamecocks roster?+
The imported tables contain Number, Name, Position, Height, Weight, Class, B/T, Hometown and 2 additional fields shown in the source tables. Blank source fields remain unconfirmed and display as a dash. Roster listings: 34 rows. Staff rows, when included by the source, do not represent additional players.
Is this the current South Carolina Gamecocks roster?+
This is a saved listing from the 2027 source season, checked 2026-10-11. It does not verify later additions, departures, player eligibility or a game-day roster. The published source linked above is the place to check subsequent changes.
