Vanderbilt Commodores Baseball Statistics
- Conference
- SEC
- Home field
- Hawkins Field
- Head coach
- Tim Corbin
2026 Season Statistics
storage.googleapis.com · Report as of 2026-05-20 · Checked 2026-10-11 · Source season 2026
View published sourceThis Vanderbilt Commodores statistics snapshot comes from the 2026 source season and contains 41 published rows across 2 tables. The source report is dated 2026-05-20. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting and Fielding
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Holcomb | .352 | 58-58 | 227 | 52 | 80 | 19 | 0 | 14 | 54 | 141 | .621 | 35 | 0 | 63 | 5 | .434 | 3 | 1 | 6-8 | 92 | 16 | 3 | .973 |
| Brodie Johnston | .333 | 57-57 | 234 | 59 | 78 | 17 | 1 | 15 | 47 | 142 | .607 | 35 | 6 | 48 | 5 | .428 | 3 | 0 | 5-6 | 51 | 83 | 7 | .950 |
| Mike Mancini | .305 | 53-53 | 200 | 51 | 61 | 13 | 0 | 15 | 44 | 119 | .595 | 43 | 5 | 52 | 2 | .433 | 4 | 2 | 20-21 | 69 | 56 | 2 | .984 |
| Ryker Waite | .305 | 58-58 | 197 | 45 | 60 | 13 | 3 | 7 | 44 | 100 | .508 | 38 | 14 | 53 | 3 | .443 | 4 | 4 | 13-16 | 91 | 133 | 4 | .982 |
| Logan Johnstone | .297 | 52-52 | 195 | 43 | 58 | 7 | 1 | 10 | 43 | 97 | .497 | 41 | 1 | 48 | 0 | .417 | 3 | 1 | 6-10 | 89 | 0 | 0 | 1.000 |
| Tommy Goodin | .287 | 48-38 | 150 | 29 | 43 | 8 | 0 | 12 | 36 | 87 | .580 | 14 | 2 | 51 | 1 | .353 | 1 | 0 | 0-0 | 186 | 11 | 1 | .995 |
| Rustan Rigdon | .270 | 54-53 | 189 | 47 | 51 | 7 | 3 | 6 | 31 | 82 | .434 | 32 | 6 | 41 | 4 | .389 | 2 | 4 | 15-20 | 97 | 48 | 3 | .980 |
| Korbin Reynolds | .234 | 49-47 | 154 | 25 | 36 | 6 | 1 | 6 | 28 | 62 | .403 | 9 | 16 | 61 | 0 | .335 | 3 | 2 | 2-2 | 406 | 46 | 5 | .989 |
| Mack Whitcomb | .323 | 27-16 | 62 | 14 | 20 | 3 | 1 | 3 | 18 | 34 | .548 | 12 | 4 | 24 | 0 | .456 | 1 | 0 | 0-0 | 61 | 2 | 0 | 1.000 |
| Colin Barczi | .263 | 31-31 | 118 | 27 | 31 | 4 | 0 | 11 | 28 | 68 | .576 | 11 | 4 | 38 | 2 | .341 | 2 | 0 | 0-0 | 33 | 2 | 1 | .972 |
| Chris Maldonado | .255 | 41-26 | 106 | 21 | 27 | 9 | 0 | 4 | 21 | 48 | .453 | 13 | 4 | 21 | 1 | .358 | 0 | 1 | 0-1 | 179 | 14 | 2 | .990 |
| Cade Sears | .250 | 26-0 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Max Jensen | .242 | 26-7 | 33 | 8 | 8 | 3 | 0 | 1 | 5 | 14 | .424 | 9 | 1 | 14 | 0 | .419 | 0 | 0 | 1-1 | 40 | 3 | 2 | .956 |
| Will Hampton | .242 | 16-8 | 33 | 4 | 8 | 0 | 0 | 1 | 5 | 11 | .333 | 4 | 2 | 10 | 0 | .359 | 0 | 1 | 2-2 | 11 | 0 | 0 | 1.000 |
| Aukai Kea | .167 | 12-3 | 18 | 3 | 3 | 0 | 0 | 3 | 7 | 12 | .667 | 0 | 0 | 7 | 0 | .167 | 0 | 0 | 0-0 | 36 | 2 | 0 | 1.000 |
| Collin Brightwell | .167 | 19-3 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 3 | 1 | 6 | 0 | .375 | 0 | 0 | 2-3 | 12 | 0 | 0 | 1.000 |
| Carter Johnstone | .143 | 18-12 | 42 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .167 | 8 | 1 | 10 | 3 | .288 | 1 | 0 | 1-1 | 25 | 19 | 1 | .978 |
| Totals | .290 | 58 | 1974 | 443 | 573 | 110 | 10 | 108 | 416 | 1027 | .520 | 307 | 67 | 550 | 26 | .399 | 27 | 16 | 76-94 | 1507 | 487 | 48 | .976 |
| Opponents | .240 | 58 | 1864 | 320 | 447 | 89 | 8 | 65 | 298 | 747 | .401 | 271 | 88 | 563 | 41 | .360 | 17 | 17 | 46-65 | 1471 | 430 | 52 | .973 |
Pitching
| Player | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | b/avg | wp | hp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Fennell | 4.96 | 4-2 | 15 | 15 | 0 | 0/0 | 0 | 85.1 | 84 | 49 | 47 | 20 | 102 | 15 | 1 | 17 | .258 | 2 | 8 | 2 | 1 | 4 |
| Austin Nye | 0.00 | 1-0 | 3 | 3 | 0 | 0/0 | 0 | 10.0 | 6 | 1 | 0 | 2 | 13 | 1 | 1 | 0 | .167 | 0 | 0 | 0 | 0 | 1 |
| Adria Casoliba | 0.00 | 1-0 | 3 | 0 | 0 | 0/1 | 0 | 5.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .067 | 0 | 1 | 1 | 0 | 0 |
| Nate Schlote | 1.52 | 3-1 | 17 | 0 | 0 | 0/1 | 0 | 23.2 | 10 | 7 | 4 | 20 | 26 | 1 | 0 | 1 | .135 | 5 | 6 | 0 | 2 | 0 |
| Matthew Shorey | 3.00 | 2-0 | 5 | 0 | 0 | 0/0 | 0 | 6.0 | 3 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | .150 | 0 | 1 | 0 | 1 | 0 |
| Tristan Bristow | 3.24 | 1-0 | 10 | 0 | 0 | 0/0 | 1 | 8.1 | 8 | 4 | 3 | 9 | 11 | 1 | 0 | 2 | .250 | 5 | 2 | 0 | 0 | 0 |
| Jacob Faulkner | 4.25 | 2-0 | 17 | 2 | 0 | 0/1 | 0 | 36.0 | 26 | 18 | 17 | 17 | 24 | 4 | 0 | 2 | .210 | 0 | 15 | 0 | 3 | 0 |
| Brennan Seiber | 4.93 | 5-2 | 19 | 1 | 0 | 0/1 | 1 | 42.0 | 39 | 24 | 23 | 20 | 28 | 7 | 0 | 3 | .262 | 2 | 10 | 2 | 2 | 2 |
| Connor Hamilton | 4.95 | 2-1 | 14 | 9 | 1 | 0/1 | 0 | 36.1 | 38 | 22 | 20 | 13 | 40 | 11 | 1 | 3 | .266 | 4 | 5 | 0 | 1 | 0 |
| Luke Guth | 5.18 | 2-1 | 23 | 0 | 0 | 0/3 | 0 | 33.0 | 36 | 23 | 19 | 20 | 40 | 8 | 1 | 5 | .273 | 4 | 2 | 0 | 0 | 2 |
| Tyler Baird | 5.20 | 0-5 | 23 | 5 | 0 | 0/2 | 5 | 45.0 | 42 | 27 | 26 | 24 | 51 | 9 | 0 | 5 | .246 | 3 | 5 | 0 | 0 | 1 |
| Hudson Barton | 5.40 | 0-0 | 4 | 0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | .333 | 3 | 2 | 0 | 0 | 0 |
| Wyatt Nadeau | 5.85 | 2-3 | 15 | 9 | 0 | 0/1 | 1 | 52.1 | 39 | 35 | 34 | 39 | 62 | 9 | 0 | 5 | .212 | 6 | 8 | 0 | 1 | 2 |
| Alex Kranzler | 6.18 | 3-3 | 19 | 4 | 0 | 0/0 | 1 | 43.2 | 38 | 34 | 30 | 17 | 54 | 9 | 1 | 5 | .233 | 3 | 8 | 0 | 4 | 2 |
| Miller Green | 6.23 | 0-0 | 5 | 1 | 0 | 0/1 | 0 | 4.1 | 3 | 3 | 3 | 5 | 7 | 1 | 0 | 1 | .188 | 2 | 2 | 0 | 0 | 0 |
| Jakob Schulz | 6.41 | 1-0 | 16 | 0 | 0 | 0/0 | 0 | 19.2 | 20 | 14 | 14 | 12 | 25 | 5 | 1 | 4 | .256 | 1 | 2 | 0 | 0 | 0 |
| Aiden Stillman | 7.71 | 3-2 | 8 | 4 | 0 | 0/1 | 0 | 14.0 | 12 | 16 | 12 | 18 | 21 | 3 | 0 | 4 | .222 | 1 | 3 | 0 | 1 | 0 |
| Nate Taylor | 8.89 | 1-4 | 13 | 5 | 0 | 0/1 | 0 | 27.1 | 31 | 29 | 27 | 20 | 35 | 4 | 1 | 7 | .292 | 2 | 5 | 2 | 1 | 3 |
| England Bryan | 10.12 | 0-1 | 3 | 0 | 0 | 0/0 | 1 | 5.1 | 7 | 6 | 6 | 2 | 6 | 0 | 0 | 1 | .304 | 2 | 0 | 0 | 0 | 0 |
| Nate Teague | 12.00 | 0-0 | 4 | 0 | 0 | 0/0 | 0 | 3.0 | 1 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | .100 | 0 | 3 | 0 | 0 | 0 |
| Totals | 5.23 | 33-25 | 58 | 58 | 1 | 3/3 | 10 | 502.1 | 447 | 320 | 292 | 271 | 563 | 89 | 8 | 65 | .240 | 45 | 88 | 7 | 17 | 17 |
| Opponents | 7.34 | 25-33 | 58 | 58 | 1 | 2/1 | 9 | 490.1 | 573 | 443 | 400 | 307 | 550 | 110 | 10 | 108 | .290 | 47 | 67 | 10 | 27 | 16 |
Frequently Asked Questions
Which Vanderbilt Commodores statistics tables are available?+
Batting and Fielding: 19 rows; Pitching: 22 rows. These figures belong to the 2026 source season, with a printed report date of 2026-05-20; the snapshot was checked 2026-10-11. They are not statistics for a different season.
Does this Vanderbilt Commodores snapshot include individual player statistics?+
Identifiable individual-player rows appear in 2 tables. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
