Virginia Cavaliers Baseball Statistics
- Conference
- ACC
- Home field
- Davenport Field at Disharoon Park
- Head coach
- Chris Pollard
2026 Season Statistics
static.virginiasports.com · Report as of 2026-06-01 · Checked 2026-10-11 · Source season 2026
View published sourceThis Virginia Cavaliers statistics snapshot comes from the 2026 source season and contains 43 published rows across 2 tables. The source report is dated 2026-06-01. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting and Fielding
| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | XB | RBI | TB | SLG | BB | HP | K | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRACIA, AJ | .354 | 56-56 | 212 | 64 | 75 | 15 | 1 | 14 | 30 | 48 | 134 | .632 | 47 | 11 | 38 | 3 | .489 | 2 | 0 | 4-6 | 124 | 3 | 1 | .992 |
| TIROLY, Joe | .319 | 60-60 | 238 | 58 | 76 | 13 | 0 | 16 | 29 | 66 | 137 | .576 | 30 | 7 | 39 | 9 | .408 | 2 | 0 | 2-2 | 70 | 127 | 5 | .975 |
| BECKER, Eric | .317 | 46-45 | 180 | 52 | 57 | 16 | 1 | 7 | 24 | 42 | 96 | .533 | 19 | 18 | 36 | 1 | .427 | 3 | 0 | 4-5 | 53 | 106 | 11 | .935 |
| DIDAWICK, Harrison | .309 | 60-60 | 243 | 49 | 75 | 13 | 4 | 9 | 26 | 52 | 123 | .506 | 25 | 5 | 62 | 4 | .382 | 2 | 0 | 13-16 | 100 | 2 | 2 | .981 |
| HARRIS, Sam | .288 | 59-58 | 222 | 57 | 64 | 11 | 0 | 14 | 25 | 53 | 117 | .527 | 38 | 5 | 78 | 4 | .402 | 1 | 0 | 6-7 | 378 | 17 | 6 | .985 |
| WEATHERSPOON, Jake | .272 | 40-39 | 147 | 21 | 40 | 8 | 0 | 5 | 13 | 31 | 63 | .429 | 11 | 4 | 33 | 3 | .337 | 1 | 0 | 2-2 | 327 | 18 | 4 | .989 |
| PERROTTA, Antonio | .266 | 44-32 | 109 | 12 | 29 | 6 | 0 | 5 | 11 | 24 | 50 | .459 | 24 | 9 | 14 | 1 | .431 | 2 | 0 | 0-0 | 58 | 2 | 1 | .984 |
| JOHNSON, Kyle | .241 | 48-41 | 112 | 27 | 27 | 6 | 1 | 7 | 14 | 29 | 56 | .500 | 26 | 3 | 54 | 3 | .389 | 3 | 1 | 1-3 | 22 | 3 | 1 | .962 |
| JACKSON, Zach | .238 | 58-46 | 164 | 34 | 39 | 5 | 2 | 8 | 15 | 28 | 72 | .439 | 32 | 5 | 69 | 2 | .376 | 1 | 2 | 8-8 | 77 | 4 | 2 | .976 |
| MURRAY, Noah | .161 | 57-55 | 174 | 47 | 28 | 4 | 2 | 6 | 12 | 30 | 54 | .310 | 57 | 4 | 59 | 5 | .376 | 2 | 2 | 5-7 | 29 | 109 | 17 | .890 |
| HOLMES, Ryan | .338 | 26-21 | 77 | 19 | 26 | 6 | 0 | 2 | 8 | 13 | 38 | .494 | 8 | 5 | 13 | 1 | .429 | 1 | 2 | 5-5 | 15 | 29 | 11 | .800 |
| BRODERICK, Will | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| MAHALA, Will | .333 | 5-0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1.333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JOURAS, Noah | .229 | 17-13 | 35 | 9 | 8 | 1 | 1 | 2 | 4 | 7 | 17 | .486 | 9 | 3 | 6 | 0 | .417 | 1 | 3 | 1-1 | 125 | 5 | 0 | 1.000 |
| ENIS, Griffin | .226 | 18-7 | 31 | 10 | 7 | 1 | 0 | 1 | 2 | 5 | 11 | .355 | 3 | 1 | 9 | 0 | .314 | 0 | 0 | 3-3 | 17 | 1 | 0 | 1.000 |
| OCONNELL, Thomas | .190 | 20-9 | 42 | 6 | 8 | 1 | 0 | 0 | 1 | 8 | 9 | .214 | 3 | 0 | 9 | 1 | .239 | 1 | 1 | 0-1 | 111 | 7 | 2 | .983 |
| HARRIS, Aiden | .071 | 11-6 | 28 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | 5 | .179 | 4 | 1 | 11 | 0 | .212 | 0 | 1 | 0-1 | 0 | 4 | 1 | .800 |
| EDWARDS, LJ | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| NEELY, Bryce | .000 | 15-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Totals | .278 | - | 2022 | 481 | 563 | 106 | 12 | 98 | 216 | 442 | 987 | .488 | 337 | 82 | 534 | 38 | .399 | 22 | 12 | 54-68 | 1542 | 487 | 76 | .964 |
| Opponents | .256 | - | 2018 | 373 | 516 | 97 | 10 | 66 | 173 | 348 | 831 | .412 | 263 | 64 | 571 | 25 | .356 | 22 | 20 | 78-91 | 1510 | 469 | 63 | .969 |
Pitching
| Player | ERA | W-L | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | WHIP | 2B | 3B | HR | AVG | WP | HP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUCARELLI, Christian | 2.41 | 1-1 | 18 | 1 | 0 | 1 | 0 | 18.2 | 16 | 5 | 5 | 18 | 19 | 1.82 | 2 | 0 | 1 | .232 | 3 | 0 | 0 | 1 | 1 |
| AUGUSTIN, Matt | 2.57 | 2-0 | 7 | 1 | 0 | 1 | 0 | 7.0 | 3 | 5 | 2 | 7 | 9 | 1.43 | 1 | 0 | 1 | .125 | 1 | 0 | 0 | 0 | 0 |
| ZATKOWSKI, Henry | 4.57 | 8-2 | 18 | 12 | 0 | 0 | 0 | 84.2 | 75 | 52 | 43 | 25 | 96 | 1.18 | 11 | 1 | 9 | .234 | 1 | 10 | 0 | 3 | 3 |
| PAONE, John | 5.85 | 1-4 | 16 | 15 | 0 | 0 | 0 | 60.0 | 61 | 46 | 39 | 23 | 69 | 1.40 | 12 | 1 | 7 | .258 | 4 | 13 | 0 | 3 | 1 |
| STROMAN, Jayden | 6.35 | 0-0 | 16 | 6 | 0 | 1 | 0 | 22.2 | 21 | 19 | 16 | 18 | 26 | 1.72 | 5 | 0 | 2 | .241 | 7 | 2 | 0 | 0 | 3 |
| JOHNSON, Kyle | 6.87 | 1-3 | 11 | 10 | 0 | 0 | 0 | 38.0 | 32 | 30 | 29 | 23 | 45 | 1.45 | 8 | 1 | 8 | .232 | 2 | 3 | 1 | 3 | 2 |
| STAMMEL, Max | 7.55 | 4-6 | 19 | 13 | 0 | 0 | 0 | 56.0 | 65 | 56 | 47 | 28 | 62 | 1.66 | 13 | 2 | 8 | .279 | 3 | 5 | 1 | 2 | 1 |
| YEAGER, Michael | 10.91 | 0-2 | 9 | 2 | 0 | 0 | 0 | 15.2 | 21 | 21 | 19 | 14 | 13 | 2.23 | 2 | 1 | 2 | .328 | 1 | 6 | 0 | 1 | 1 |
| BASSETT, Nate | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| STEWART, Thomas | 2.20 | 1-0 | 11 | 0 | 0 | 0 | 0 | 16.1 | 15 | 7 | 4 | 5 | 13 | 1.22 | 5 | 0 | 4 | .238 | 0 | 1 | 0 | 1 | 0 |
| YODER, Noah | 2.30 | 2-0 | 21 | 0 | 0 | 1 | 0 | 27.1 | 21 | 8 | 7 | 22 | 33 | 1.57 | 4 | 0 | 1 | .200 | 10 | 6 | 0 | 0 | 0 |
| KAPA, Tyler | 2.70 | 2-2 | 25 | 0 | 0 | 0 | 11 | 30.0 | 20 | 9 | 9 | 14 | 39 | 1.13 | 1 | 0 | 3 | .182 | 2 | 1 | 0 | 0 | 1 |
| HARTMAN, Lucas | 3.78 | 10-2 | 37 | 0 | 0 | 0 | 1 | 64.1 | 60 | 36 | 27 | 25 | 70 | 1.32 | 10 | 0 | 8 | .247 | 7 | 5 | 1 | 1 | 5 |
| KOENEN, Drew | 3.86 | 1-0 | 8 | 0 | 0 | 0 | 0 | 7.0 | 3 | 7 | 3 | 8 | 8 | 1.57 | 1 | 0 | 0 | .120 | 2 | 0 | 0 | 0 | 0 |
| COWEN, Brendan | 6.23 | 0-0 | 5 | 0 | 0 | 1 | 0 | 4.1 | 8 | 4 | 3 | 4 | 6 | 2.77 | 2 | 0 | 0 | .364 | 1 | 0 | 0 | 0 | 0 |
| JAXEL, Kevin | 6.35 | 4-1 | 27 | 0 | 0 | 0 | 0 | 39.2 | 53 | 32 | 28 | 12 | 35 | 1.64 | 14 | 3 | 4 | .312 | 1 | 5 | 1 | 7 | 0 |
| KAMPSCHROR, Dean | 10.38 | 0-0 | 6 | 0 | 0 | 0 | 0 | 4.1 | 11 | 6 | 5 | 1 | 4 | 2.77 | 2 | 0 | 1 | .478 | 2 | 2 | 0 | 0 | 1 |
| COLUCCI, Joe | 11.25 | 0-0 | 12 | 0 | 0 | 0 | 0 | 12.0 | 18 | 15 | 15 | 7 | 15 | 2.08 | 2 | 1 | 5 | .346 | 3 | 3 | 0 | 0 | 1 |
| PRIOR, Ryan | 13.50 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4.0 | 9 | 9 | 6 | 4 | 6 | 3.25 | 1 | 0 | 2 | .409 | 0 | 1 | 0 | 0 | 0 |
| OSCHELL, Charlie | 27.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1.1 | 4 | 6 | 4 | 3 | 1 | 5.25 | 1 | 0 | 0 | .500 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.44 | 37-23 | 60 | — | 0 | 1 | 12 | 514.1 | 516 | 373 | 311 | 263 | 571 | 1.51 | 97 | 10 | 66 | .256 | 51 | 64 | 4 | 22 | 20 |
| Opponents | 7.21 | 23-37 | 60 | — | 0 | 3 | 11 | 503.1 | 563 | 481 | 403 | 337 | 534 | 1.79 | 106 | 12 | 98 | .278 | 48 | 82 | 11 | 22 | 12 |
Frequently Asked Questions
Which Virginia Cavaliers statistics tables are available?+
Batting and Fielding: 21 rows; Pitching: 22 rows. These figures belong to the 2026 source season, with a printed report date of 2026-06-01; the snapshot was checked 2026-10-11. They are not statistics for a different season.
Does this Virginia Cavaliers snapshot include individual player statistics?+
Identifiable individual-player rows appear in 2 tables. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
