Iowa Hawkeyes Baseball Statistics
- Conference
- Big Ten
- Home field
- Duane Banks Field
- Head coach
- Rick Heller
2026 Season Statistics
storage.googleapis.com · Report as of 2026-05-21 · Checked 2026-10-11 · Source season 2026
View published sourceThis Iowa Hawkeyes statistics snapshot comes from the 2026 source season and contains 40 published rows across 2 tables. The source report is dated 2026-05-21. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting and Fielding
| Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | XB | RBI | TB | SLG | BB | HP | K | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WULF, Caleb | .383 | 55-55 | 227 | 46 | 87 | 15 | 0 | 3 | 18 | 49 | 111 | .489 | 14 | 8 | 13 | 7 | .436 | 1 | 3 | 3-5 | 392 | 20 | 3 | .993 |
| MITCHELL, Gable | .366 | 55-55 | 224 | 59 | 82 | 15 | 5 | 5 | 25 | 43 | 122 | .545 | 31 | 9 | 18 | 2 | .459 | 2 | 0 | 14-18 | 88 | 118 | 1 | .995 |
| SWAILS, Ben | .356 | 42-29 | 101 | 34 | 36 | 9 | 1 | 5 | 15 | 18 | 62 | .614 | 15 | 4 | 28 | 2 | .458 | 0 | 2 | 9-10 | 17 | 23 | 2 | .952 |
| RISLEY, Miles | .311 | 49-45 | 161 | 44 | 50 | 8 | 1 | 8 | 17 | 34 | 84 | .522 | 29 | 14 | 54 | 1 | .447 | 4 | 1 | 15-15 | 121 | 0 | 1 | .992 |
| BURT, Max | .309 | 39-31 | 94 | 25 | 29 | 6 | 0 | 3 | 9 | 25 | 44 | .468 | 19 | 6 | 28 | 2 | .443 | 3 | 1 | 0-1 | 201 | 12 | 2 | .991 |
| NERAT, Joey | .298 | 55-42 | 161 | 32 | 48 | 15 | 4 | 6 | 25 | 40 | 89 | .553 | 22 | 7 | 47 | 1 | .403 | 1 | 1 | 16-17 | 73 | 2 | 2 | .974 |
| ZIEGLER, Jaylen | .288 | 40-26 | 80 | 22 | 23 | 3 | 2 | 0 | 5 | 13 | 30 | .375 | 4 | 3 | 26 | 3 | .337 | 2 | 2 | 5-5 | 46 | 2 | 1 | .980 |
| STROHMEYER, Kellen | .286 | 52-46 | 168 | 36 | 48 | 10 | 2 | 3 | 15 | 25 | 71 | .423 | 18 | 2 | 38 | 4 | .360 | 1 | 0 | 18-18 | 70 | 2 | 1 | .986 |
| SCHULTE, Kooper | .279 | 55-55 | 219 | 50 | 61 | 18 | 1 | 9 | 28 | 39 | 108 | .493 | 22 | 9 | 46 | 4 | .361 | 5 | 2 | 11-13 | 81 | 146 | 6 | .974 |
| FROST, Jaixen | .248 | 44-33 | 109 | 27 | 27 | 6 | 1 | 5 | 12 | 24 | 50 | .459 | 18 | 10 | 38 | 2 | .393 | 3 | 3 | 0-2 | 26 | 50 | 3 | .962 |
| WHITE, Brett | .356 | 31-10 | 45 | 15 | 16 | 6 | 0 | 2 | 8 | 11 | 28 | .622 | 10 | 5 | 22 | 0 | .517 | 0 | 0 | 2-4 | 27 | 1 | 0 | 1.000 |
| GEFFRE, Carter | .318 | 20-18 | 66 | 14 | 21 | 4 | 0 | 4 | 8 | 22 | 37 | .561 | 9 | 3 | 19 | 2 | .418 | 1 | 0 | 1-1 | 120 | 11 | 1 | .992 |
| WOOD, Mitch | .296 | 43-19 | 81 | 18 | 24 | 3 | 0 | 6 | 9 | 26 | 45 | .556 | 19 | 1 | 31 | 0 | .427 | 2 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| ALIVO, Kyle | .286 | 34-6 | 28 | 7 | 8 | 4 | 0 | 1 | 5 | 7 | 15 | .536 | 2 | 0 | 10 | 0 | .333 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
| DELGADO, Matthew | .282 | 37-16 | 78 | 15 | 22 | 2 | 1 | 2 | 5 | 18 | 32 | .410 | 5 | 4 | 23 | 1 | .344 | 3 | 0 | 0-1 | 123 | 9 | 2 | .985 |
| PHELPS, Bryce | .278 | 16-7 | 36 | 7 | 10 | 2 | 0 | 0 | 2 | 7 | 12 | .333 | 6 | 4 | 7 | 1 | .435 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| GUERIN, Tyler | .111 | 21-11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 1 | 3 | 2 | .250 | 1 | 0 | 0-0 | 6 | 10 | 1 | .941 |
| SLAGLE, Tate | .000 | 17-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .314 | - | 1887 | 454 | 593 | 126 | 18 | 62 | 206 | 402 | 941 | .499 | 244 | 90 | 451 | 34 | .412 | 29 | 15 | 95-111 | 1405 | 443 | 32 | .983 |
| Opponents | .267 | - | 1791 | 339 | 478 | 97 | 11 | 60 | 168 | 319 | 777 | .434 | 250 | 106 | 441 | 33 | .384 | 27 | 17 | 30-43 | 1380 | 468 | 65 | .966 |
Pitching
| Player | ERA | W-L | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | WHIP | 2B | 3B | HR | AVG | WP | HP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALIVO, Kyle | 3.48 | 3-3 | 17 | 2 | 0 | 0 | 4 | 51.2 | 47 | 23 | 20 | 24 | 67 | 1.37 | 10 | 0 | 3 | .245 | 9 | 13 | 0 | 4 | 1 |
| FRESE, Maddux | 4.06 | 4-2 | 15 | 9 | 0 | 0 | 1 | 68.2 | 68 | 36 | 31 | 23 | 43 | 1.33 | 12 | 1 | 12 | .258 | 6 | 2 | 1 | 3 | 1 |
| BLEEKER, Jaron | 4.90 | 7-5 | 18 | 5 | 0 | 0 | 0 | 64.1 | 75 | 40 | 35 | 17 | 56 | 1.43 | 15 | 1 | 6 | .292 | 5 | 10 | 3 | 1 | 3 |
| MOORE, Cole | 5.09 | 3-0 | 19 | 6 | 0 | 2 | 0 | 23.0 | 20 | 14 | 13 | 16 | 23 | 1.57 | 4 | 0 | 2 | .233 | 2 | 8 | 0 | 1 | 0 |
| RUNDE, Logan | 5.98 | 3-4 | 15 | 13 | 0 | 0 | 0 | 49.2 | 55 | 36 | 33 | 18 | 45 | 1.47 | 9 | 2 | 12 | .279 | 5 | 10 | 1 | 1 | 3 |
| HUSAK, Joe | 6.60 | 1-1 | 22 | 1 | 0 | 0 | 3 | 30.0 | 30 | 23 | 22 | 9 | 23 | 1.30 | 9 | 1 | 5 | .278 | 0 | 7 | 0 | 5 | 2 |
| HACKETT, Justin | 7.09 | 1-1 | 19 | 1 | 0 | 0 | 1 | 26.2 | 28 | 21 | 21 | 19 | 28 | 1.76 | 12 | 1 | 3 | .280 | 4 | 2 | 0 | 4 | 0 |
| GUERIN, Tyler | 7.16 | 2-3 | 17 | 8 | 0 | 0 | 1 | 49.0 | 55 | 39 | 39 | 34 | 40 | 1.82 | 10 | 3 | 2 | .299 | 2 | 18 | 0 | 4 | 4 |
| TERHAAR, Nick | 7.59 | 2-1 | 10 | 4 | 0 | 0 | 0 | 10.2 | 10 | 11 | 9 | 12 | 16 | 2.06 | 2 | 0 | 1 | .244 | 2 | 5 | 0 | 1 | 0 |
| FERGUSON, Brady | 9.28 | 1-0 | 14 | 5 | 0 | 2 | 0 | 21.1 | 20 | 22 | 22 | 17 | 23 | 1.73 | 1 | 2 | 2 | .263 | 1 | 7 | 0 | 1 | 2 |
| WILCOX, Carter | 11.57 | 3-0 | 10 | 1 | 0 | 2 | 0 | 9.1 | 8 | 12 | 12 | 14 | 13 | 2.36 | 3 | 0 | 1 | .235 | 2 | 7 | 0 | 0 | 0 |
| FROST, Brolan | 2.70 | 1-0 | 17 | 0 | 0 | 1 | 0 | 20.0 | 13 | 7 | 6 | 8 | 19 | 1.05 | 4 | 0 | 0 | .178 | 2 | 2 | 0 | 0 | 1 |
| SLAGLE, Tate | 6.94 | 1-0 | 15 | 0 | 0 | 1 | 0 | 11.2 | 9 | 9 | 9 | 8 | 16 | 1.46 | 2 | 0 | 0 | .205 | 4 | 2 | 0 | 0 | 0 |
| ARCHER, Ganon | 9.24 | 1-0 | 16 | 0 | 0 | 1 | 0 | 12.2 | 14 | 13 | 13 | 9 | 5 | 1.82 | 2 | 0 | 1 | .280 | 2 | 3 | 0 | 2 | 0 |
| LEISURE, Beau | 12.00 | 1-2 | 16 | 0 | 0 | 2 | 1 | 12.0 | 13 | 16 | 16 | 12 | 14 | 2.08 | 1 | 0 | 4 | .271 | 3 | 5 | 0 | 0 | 0 |
| MIKKELSEN, Ty | 16.20 | 0-0 | 9 | 0 | 0 | 1 | 0 | 5.0 | 11 | 9 | 9 | 2 | 4 | 2.60 | 1 | 0 | 5 | .407 | 1 | 2 | 0 | 0 | 0 |
| HEITMAN, Nick | 21.60 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 4 | 2 | 4 | 2.40 | 0 | 0 | 1 | .286 | 1 | 1 | 0 | 0 | 0 |
| KOHORST, John Henry | 36.00 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4 | 4 | 6 | 2 | 6.00 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 0 |
| Totals | 6.11 | 34-22 | 55 | — | 0 | 3 | 11 | 468.1 | 478 | 339 | 318 | 250 | 441 | 1.55 | 97 | 11 | 60 | .267 | 52 | 106 | 6 | 27 | 17 |
| Opponents | 8.17 | 22-32 | 55 | — | 0 | 3 | 9 | 460.1 | 593 | 454 | 418 | 244 | 451 | 1.82 | 126 | 18 | 62 | .314 | 67 | 90 | 6 | 29 | 15 |
Frequently Asked Questions
Which Iowa Hawkeyes statistics tables are available?+
Batting and Fielding: 20 rows; Pitching: 20 rows. These figures belong to the 2026 source season, with a printed report date of 2026-05-21; the snapshot was checked 2026-10-11. They are not statistics for a different season.
Does this Iowa Hawkeyes snapshot include individual player statistics?+
Identifiable individual-player rows appear in 2 tables. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
