MD
Published season statistics
Maryland Terrapins Baseball Statistics
- Conference
- Big Ten
- Home field
- Bob Turpin Field
- Head coach
- Matt Swope
2026 Season Statistics
umterps.com · Checked 2026-10-07 · Source season 2026
View published sourceThis Maryland Terrapins statistics snapshot comes from the 2026 source season and contains 30 published rows across 2 tables. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting
| # | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Martin, Brayden | .352 | .937 | 56 - 56 | 216 | 60 | 76 | 13 | 1 | 2 | 39 | 97 | .449 | 56 | 7 | 20 | 5 | .488 | 6 | 1 | 21 - 24 |
| 30 | Jones II, Paul | .323 | .986 | 54 - 51 | 201 | 42 | 65 | 14 | 0 | 12 | 54 | 115 | .572 | 26 | 8 | 53 | 3 | .414 | 4 | 1 | 3 - 4 |
| 9 | Mendez, David | .316 | .950 | 54 - 54 | 215 | 56 | 68 | 13 | 2 | 11 | 50 | 118 | .549 | 25 | 8 | 31 | 3 | .401 | 4 | 2 | 12 - 14 |
| 5 | Kaunas, Ty | .286 | .848 | 56 - 56 | 217 | 44 | 62 | 16 | 1 | 5 | 39 | 95 | .438 | 46 | 1 | 62 | 2 | .410 | 2 | 3 | 4 - 4 |
| 4 | Crosland, Jordan | .283 | .933 | 51 - 49 | 187 | 50 | 53 | 8 | 0 | 12 | 43 | 97 | .519 | 36 | 9 | 50 | 3 | .414 | 5 | 0 | 12 - 16 |
| 13 | Costello, Ryan | .259 | .954 | 49 - 49 | 185 | 45 | 48 | 10 | 0 | 15 | 59 | 103 | .557 | 41 | 4 | 29 | 2 | .397 | 4 | 0 | 0 - 0 |
| 31 | Corbin, Parker | 1.000 | 2.000 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 21 | Pichardo Jr., Franklin | .409 | 1.185 | 14 - 4 | 22 | 8 | 9 | 1 | 0 | 2 | 6 | 16 | .727 | 1 | 1 | 9 | 0 | .458 | 0 | 0 | 0 - 0 |
| 0 | Hawton-henley, Nate | .364 | .977 | 38 - 26 | 88 | 23 | 32 | 4 | 1 | 2 | 18 | 44 | .500 | 15 | 6 | 20 | 0 | .477 | 2 | 4 | 6 - 6 |
| 23 | Coombs, Bud | .360 | 1.270 | 30 - 27 | 86 | 27 | 31 | 9 | 0 | 9 | 36 | 67 | .779 | 23 | 2 | 22 | 1 | .491 | 3 | 0 | 6 - 9 |
| 28 | Iannazzo, Michael | .355 | .862 | 23 - 6 | 31 | 5 | 11 | 1 | 0 | 0 | 3 | 12 | .387 | 7 | 1 | 3 | 1 | .475 | 1 | 0 | 0 - 0 |
| 14 | Sirois, Jackson | .299 | .966 | 24 - 21 | 67 | 22 | 20 | 3 | 0 | 4 | 19 | 35 | .522 | 18 | 2 | 14 | 0 | .444 | 3 | 1 | 5 - 5 |
| 10 | Stockton, Rylen | .295 | .928 | 38 - 36 | 129 | 26 | 38 | 7 | 0 | 7 | 23 | 66 | .512 | 20 | 9 | 32 | 2 | .416 | 3 | 1 | 0 - 0 |
| 12 | Russell, Devin | .250 | .976 | 26 - 25 | 88 | 22 | 22 | 4 | 0 | 9 | 26 | 53 | .602 | 9 | 9 | 31 | 0 | .374 | 1 | 1 | 0 - 0 |
| 1 | Gibbs, Colin | .212 | .608 | 20 - 9 | 33 | 6 | 7 | 1 | 0 | 0 | 8 | 8 | .242 | 4 | 4 | 11 | 1 | .366 | 0 | 2 | 0 - 0 |
| 7 | Morales, Antonio | .212 | .710 | 9 - 9 | 33 | 7 | 7 | 1 | 1 | 1 | 5 | 13 | .394 | 3 | 2 | 7 | 0 | .316 | 0 | 0 | 2 - 2 |
| 33 | Hill, Aden | .177 | .660 | 40 - 26 | 96 | 20 | 17 | 4 | 0 | 3 | 11 | 30 | .313 | 21 | 4 | 35 | 0 | .347 | 0 | 1 | 6 - 7 |
| 37 | Driscoll, Aidan | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .299 | .932 | 56-56 | 1897 | 464 | 567 | 109 | 6 | 94 | 439 | 970 | .511 | 351 | 77 | 430 | 23 | .421 | 38 | 17 | 77-91 | — |
| Opponents | .288 | .889 | 56-56 | 1872 | 439 | 540 | 114 | 9 | 75 | 394 | 897 | .479 | 292 | 101 | 467 | 29 | .410 | 11 | 24 | 87-109 | — |
Game-by-game statistics
| Date | opponent | LOC | w/l | Score | AB | R | H | RBI | 2b | 3b | hr | BB | IBB | sb | cs | hbp | sh | sf | GDP | k | po | a | e | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/2026 | UNCW | at | W | 5 - 3 | 36 | 5 | 10 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 7 | 0 | .278 |
| 02/14/2026 | UNCW | at | L | 4 - 8 | 35 | 4 | 7 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 24 | 6 | 0 | .200 |
| 02/14/2026 | UNCW | at | W | 5 - 1 | 35 | 5 | 10 | 5 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 9 | 27 | 12 | 0 | .286 |
| 2/17/2026 | Georgetown | — | W | 16 - 3 | 38 | 16 | 14 | 12 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 27 | 13 | 0 | .368 |
| 2/20/2026 | Louisiana | at | L | 6 - 7 | 34 | 6 | 8 | 6 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 11 | 24 | 10 | 2 | .235 |
| 2/21/2026 | Louisiana | at | L | 1 - 9 | 30 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 24 | 9 | 2 | .167 |
| 2/22/2026 | Louisiana | at | L | 5 - 6 | 50 | 5 | 8 | 5 | 1 | 0 | 3 | 6 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 15 | 44 | 16 | 1 | .160 |
| 2/24/2026 | Delaware | — | W | 15 - 14 | 38 | 15 | 14 | 14 | 7 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 6 | 2 | .368 |
| 2/27/2026 | Wagner | — | W | 10 - 9 | 38 | 10 | 12 | 9 | 1 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 12 | 1 | .316 |
| 2/28/2026 | Wagner | — | W | 21 - 4 | 36 | 21 | 15 | 21 | 3 | 0 | 3 | 13 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 6 | 27 | 15 | 2 | .417 |
Frequently Asked Questions
Which Maryland Terrapins statistics tables are available?+
Batting: 20 rows; Game-by-game statistics: 10 rows. These figures belong to the 2026 source season; the snapshot was checked 2026-10-07. They are not statistics for a different season.
Does this Maryland Terrapins snapshot include individual player statistics?+
Identifiable individual-player rows appear in 1 table. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
