MI
Published season statistics
Michigan Wolverines Baseball Statistics
- Conference
- Big Ten
- Home field
- Wilpon Baseball Complex
- Head coach
- Tracy Smith
2026 Season Statistics
d4njeax0ev936.cloudfront.net · Checked 2026-10-11 · Source season 2026
View published sourceThis Michigan Wolverines statistics snapshot comes from the 2026 source season and contains 78 published rows across 2 tables. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting
| # | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Turner, Colby | .366 | 1.057 | 57 - 57 | 232 | 57 | 85 | 18 | 0 | 14 | 55 | 145 | .625 | 22 | 7 | 29 | 7 | .432 | 3 | 0 | 12 - 15 |
| 2 | Jefferis, Brayden | .355 | .946 | 58 - 57 | 214 | 32 | 76 | 8 | 3 | 5 | 43 | 105 | .491 | 27 | 13 | 26 | 3 | .455 | 1 | 2 | 7 - 11 |
| 4 | Miller, Noah | .292 | .773 | 48 - 45 | 161 | 20 | 47 | 8 | 0 | 3 | 26 | 64 | .398 | 14 | 8 | 28 | 6 | .375 | 1 | 3 | 2 - 2 |
| 0 | Haeger, Evan | .265 | .881 | 54 - 49 | 166 | 32 | 44 | 11 | 2 | 7 | 28 | 80 | .482 | 34 | 3 | 51 | 2 | .399 | 0 | 4 | 5 - 11 |
| 35 | Ossenfort, Matthew | .258 | .729 | 56 - 30 | 120 | 22 | 31 | 6 | 0 | 2 | 13 | 43 | .358 | 19 | 3 | 33 | 3 | .371 | 1 | 0 | 0 - 0 |
| 3 | Pace Jr., Greg | .233 | .694 | 52 - 45 | 133 | 22 | 31 | 6 | 1 | 2 | 18 | 45 | .338 | 18 | 9 | 48 | 3 | .356 | 3 | 2 | 9 - 11 |
| 28 | Ladehoff, Cade | .232 | .737 | 47 - 42 | 142 | 21 | 33 | 9 | 1 | 4 | 26 | 56 | .394 | 20 | 6 | 33 | 3 | .343 | 4 | 1 | 0 - 0 |
| 8 | Culbertson, Drew | .191 | .582 | 58 - 58 | 162 | 27 | 31 | 3 | 1 | 2 | 21 | 42 | .259 | 21 | 11 | 55 | 3 | .323 | 1 | 11 | 6 - 10 |
| 40 | Mullens, Cooper | .278 | .719 | 43 - 19 | 90 | 18 | 25 | 6 | 0 | 0 | 8 | 31 | .344 | 12 | 2 | 20 | 4 | .375 | 0 | 4 | 2 - 2 |
| 18 | Stressler, Brenden | .239 | .637 | 43 - 36 | 134 | 17 | 32 | 3 | 0 | 2 | 13 | 41 | .306 | 17 | 2 | 38 | 0 | .331 | 1 | 1 | 1 - 3 |
| 20 | Morrow, Dane | .235 | .707 | 38 - 17 | 68 | 14 | 16 | 4 | 0 | 2 | 9 | 26 | .382 | 10 | 1 | 26 | 1 | .325 | 4 | 0 | 3 - 3 |
| 51 | Park, Joonsung | .229 | .747 | 20 - 11 | 48 | 8 | 11 | 5 | 0 | 1 | 13 | 19 | .396 | 8 | 1 | 19 | 2 | .351 | 0 | 0 | 0 - 0 |
| 27 | Laffitte, Jack | .227 | .664 | 37 - 7 | 44 | 5 | 10 | 1 | 0 | 0 | 6 | 11 | .250 | 9 | 5 | 6 | 1 | .414 | 0 | 1 | 0 - 0 |
| 24 | Kligman, Elie | .226 | .632 | 23 - 13 | 53 | 6 | 12 | 2 | 0 | 1 | 5 | 17 | .321 | 5 | 2 | 13 | 1 | .311 | 1 | 1 | 1 - 1 |
| 36 | Campbell, Josh | .216 | .637 | 33 - 12 | 37 | 9 | 8 | 3 | 0 | 0 | 10 | 11 | .297 | 7 | 1 | 3 | 0 | .340 | 2 | 2 | 1 - 4 |
| 15 | Luna, Carson | .209 | .523 | 33 - 15 | 67 | 9 | 14 | 2 | 0 | 0 | 3 | 16 | .239 | 3 | 4 | 18 | 1 | .284 | 0 | 1 | 1 - 1 |
| 21 | Kim, Jonathan | .192 | .468 | 17 - 5 | 26 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | 3 | 0 | 6 | 0 | .276 | 0 | 0 | 1 - 1 |
| 7 | Longo, Joe | .125 | .451 | 16 - 4 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 1 | 2 | 7 | 0 | .263 | 0 | 0 | 0 - 0 |
| 25 | Leitgeb, Brock | .000 | .111 | 10 - 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 2 | .111 | 0 | 0 | 0 - 0 |
| 29 | O'hearn, Keegan | .000 | .000 | 6 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
Game-by-game statistics
| Date | opponent | LOC | w/l | Score | AB | R | H | RBI | 2b | 3b | hr | BB | IBB | sb | cs | hbp | sh | sf | GDP | k | po | a | e | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/2026 | Oregon State | vs | W | 5 - 3 | 34 | 5 | 10 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 27 | 10 | 0 | .294 |
| 02/14/2026 | Stanford | vs | W | 7 - 6 | 34 | 7 | 10 | 7 | 1 | 1 | 0 | 8 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 27 | 13 | 2 | .294 |
| 02/15/2026 | Arizona | — | W | 4 - 1 | 29 | 4 | 10 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 27 | 11 | 2 | .345 |
| 02/16/2026 | Oregon State | vs | L | 4 - 5 | 40 | 4 | 11 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 27 | 10 | 1 | .275 |
| 02/20/2026 | Florida State | vs | L | 1 - 6 | 31 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 24 | 10 | 0 | .097 |
| 02/21/2026 | Louisville | — | W | 8 - 5 | 31 | 8 | 10 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 12 | 27 | 4 | 0 | .323 |
| 02/22/2026 | Kansas State | vs | L | 6 - 10 | 39 | 6 | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 24 | 10 | 0 | .256 |
| 02/27/2026 | San Diego | at | L | 5 - 6 | 33 | 5 | 7 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 11 | 28 | 10 | 1 | .212 |
| 02/28/2026 | San Diego | at | W | 9 - 0 | 38 | 9 | 12 | 9 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 27 | 11 | 0 | .316 |
| 03/01/2026 | San Diego | at | W | 9 - 2 | 38 | 9 | 13 | 8 | 2 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 27 | 10 | 1 | .342 |
| 3/3/2026 | CSUN | at | L | 8 - 9 | 44 | 8 | 11 | 8 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 11 | 34 | 11 | 3 | .250 |
| 03/05/2026 | Pepperdine | at | W | 17 - 4 | 43 | 17 | 16 | 13 | 3 | 0 | 4 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 10 | 27 | 10 | 0 | .372 |
| 03/06/2026 | Pepperdine | at | L | 8 - 9 | 38 | 8 | 12 | 7 | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 24 | 10 | 0 | .316 |
| 03/07/2026 | Pepperdine | at | W | 5 - 2 | 36 | 5 | 12 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 27 | 7 | 1 | .333 |
| 03/10/2026 | Western Mich. | — | W | 3 - 2 | 31 | 3 | 11 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 27 | 12 | 1 | .355 |
| 3/13/2026 | UCLA | at | L | 0 - 2 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 12 | 24 | 8 | 2 | .133 |
| 3/13/2026 | UCLA | at | L | 5 - 10 | 37 | 5 | 9 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 3 | 0 | .243 |
| 3/15/2026 | UCLA | at | L | 2 - 7 | 29 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 24 | 6 | 0 | .069 |
| 03/18/2026 | Michigan State | — | W | 2 - 0 | 28 | 2 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 27 | 10 | 1 | .214 |
| 03/20/2026 | Nebraska | — | W | 2 - 1 | 29 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 27 | 11 | 1 | .207 |
| 03/21/2026 | Nebraska | — | L | 0 - 10 | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 8 | 1 | .286 |
| 03/22/2026 | Nebraska | — | L | 5 - 9 | 34 | 5 | 8 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 12 | 27 | 14 | 0 | .235 |
| 03/24/2026 | Oakland | — | L | 6 - 7 | 36 | 6 | 10 | 6 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 10 | 1 | .278 |
| 03/25/2026 | Toledo | — | W | 5 - 2 | 32 | 5 | 10 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 27 | 14 | 1 | .313 |
| 03/27/2026 | Rutgers | at | L | 3 - 4 | 32 | 3 | 9 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 24 | 9 | 1 | .281 |
| 03/28/2026 | Rutgers | at | W | 11 - 5 | 36 | 11 | 10 | 10 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 9 | 27 | 7 | 0 | .278 |
| 03/29/2026 | Rutgers | at | W | 6 - 2 | 33 | 6 | 7 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 27 | 8 | 1 | .212 |
| 04/02/2026 | Oregon | — | W | 10 - 0 | 24 | 10 | 8 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 21 | 5 | 0 | .333 |
| 04/03/2026 | Oregon | — | L | 2 - 5 | 34 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 12 | 3 | .206 |
| 04/04/2026 | Oregon | — | W | 4 - 3 | 34 | 4 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 11 | 1 | .235 |
| 4/6/2026 | Eastern Michigan | at | W | 15 - 4 | 30 | 15 | 14 | 13 | 1 | 0 | 2 | 8 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 21 | 7 | 0 | .467 |
| 04/07/2026 | Central Mich. | — | W | 6 - 4 | 29 | 6 | 7 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 27 | 15 | 0 | .241 |
| 04/10/2026 | Michigan State | at | W | 4 - 2 | 32 | 4 | 9 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 27 | 8 | 0 | .281 |
| 04/11/2026 | Michigan State | at | W | 6 - 4 | 37 | 6 | 14 | 6 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 27 | 15 | 2 | .378 |
| 04/12/2026 | Michigan State | at | L | 5 - 10 | 36 | 5 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 24 | 8 | 1 | .278 |
| 04/14/2026 | Toledo | at | W | 6 - 4 | 34 | 6 | 7 | 4 | 3 | 0 | 1 | 12 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 6 | 27 | 9 | 0 | .206 |
| 04/17/2026 | Northwestern | — | W | 7 - 6 | 31 | 7 | 9 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 27 | 9 | 0 | .290 |
| 04/18/2026 | Northwestern | — | W | 8 - 3 | 31 | 8 | 8 | 7 | 4 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 4 | 0 | .258 |
| 04/19/2026 | Northwestern | — | W | 2 - 1 | 30 | 2 | 9 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 27 | 11 | 0 | .300 |
| 04/21/2026 | Miami xOHx | at | L | 10 - 12 | 42 | 10 | 15 | 9 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 24 | 11 | 0 | .357 |
| 04/22/2026 | Bowling Green | — | W | 9 - 6 | 33 | 9 | 11 | 9 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 5 | 3 | 1 | 0 | 4 | 27 | 10 | 1 | .333 |
| 04/24/2026 | Washington | — | W | 8 - 7 | 33 | 8 | 9 | 8 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 27 | 12 | 2 | .273 |
| 04/25/2026 | Washington | — | W | 4 - 3 | 35 | 4 | 10 | 4 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 9 | 2 | .286 |
| 04/26/2026 | Washington | — | L | 5 - 7 | 34 | 5 | 10 | 3 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 27 | 8 | 1 | .294 |
| 05/01/2026 | Maryland | at | W | 2 - 1 | 32 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12 | 30 | 13 | 1 | .125 |
| 05/02/2026 | Maryland | at | W | 17 - 5 | 37 | 17 | 14 | 16 | 3 | 0 | 3 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 10 | 2 | .378 |
| 05/03/2026 | Maryland | at | W | 8 - 7 | 32 | 8 | 7 | 7 | 1 | 1 | 1 | 7 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 27 | 8 | 0 | .219 |
| 05/08/2026 | Minnesota | at | L | 1 - 13 | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 18 | 3 | 1 | .174 |
| 05/09/2026 | Minnesota | at | W | 9 - 8 | 37 | 9 | 11 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11 | 27 | 7 | 1 | .297 |
| 05/10/2026 | Minnesota | at | W | 8 - 5 | 37 | 8 | 13 | 7 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 27 | 6 | 0 | .351 |
| 05/12/2026 | Kent State | at | L | 3 - 5 | 31 | 3 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 8 | 24 | 7 | 0 | .194 |
| 05/14/2026 | Ohio St. | — | L | 2 - 13 | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 21 | 6 | 0 | .240 |
| 05/15/2026 | Ohio St. | — | L | 3 - 7 | 29 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | 27 | 6 | 0 | .172 |
| 05/16/2026 | Ohio St. | — | L | 1 - 8 | 29 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 10 | 4 | .103 |
| 5/19/2026 | Rutgers | — | W | 10 - 0 | 31 | 10 | 12 | 10 | 2 | 0 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .387 |
| 5/20/2026 | Washington | — | L | 1 - 7 | 33 | 1 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 27 | 9 | 2 | .242 |
| 5/21/2026 | Ohio State | vs | W | 3 - 0 | 30 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 27 | 4 | 0 | .067 |
| 5/22/2026 | Nebraska | vs | L | 4 - 6 | 33 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 24 | 8 | 3 | .182 |
Frequently Asked Questions
Which Michigan Wolverines statistics tables are available?+
Batting: 20 rows; Game-by-game statistics: 58 rows. These figures belong to the 2026 source season; the snapshot was checked 2026-10-11. They are not statistics for a different season.
Does this Michigan Wolverines snapshot include individual player statistics?+
Identifiable individual-player rows appear in 1 table. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
