Purdue Boilermakers Baseball Statistics
- Conference
- Big Ten
- Home field
- Alexander Field
- Head coach
- Greg Goff
2026 Season Statistics
purduesports.com · Checked 2026-10-14 · Source season 2026
View published sourceThis Purdue Boilermakers statistics snapshot comes from the 2026 source season and contains 70 published rows across 3 tables. Row counts describe the imported tables, not a count of unique players or a complete current list.
Overall season batting, pitching and fielding. Player rows use season totals, excluding career and game-by-game records. Batting rows require a recorded at-bat; pitching rows require recorded innings; fielding rows require recorded chances. Blank cells are values not supplied by the feed, rather than assumed zeroes.
Overall Batting
| Player | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | SLG | BB | HBP | SO | OBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergio DeCello | .211 | 30 | 8 | 38 | 13 | 8 | 1 | 0 | 3 | 11 | .474 | 8 | 7 | 16 | .434 | 2 | 1 |
| CJ Richmond | .246 | 56 | 54 | 187 | 44 | 46 | 10 | 0 | 10 | 38 | .460 | 27 | 12 | 64 | .373 | 5 | 1 |
| Eli Anderson | .307 | 55 | 48 | 205 | 43 | 63 | 9 | 1 | 1 | 36 | .376 | 16 | 2 | 29 | .357 | 22 | 7 |
| Avery Moore | .345 | 44 | 38 | 142 | 26 | 49 | 12 | 1 | 6 | 33 | .570 | 16 | 9 | 35 | .438 | — | 1 |
| Aaron Manias | .333 | 53 | 47 | 168 | 43 | 56 | 15 | 1 | 9 | 33 | .595 | 25 | 20 | 38 | .470 | 1 | 2 |
| Thomas Lynch | .000 | 3 | — | 2 | — | — | — | — | — | — | .000 | — | 1 | — | .333 | — | — |
| Brandon Rogers | .364 | 38 | 35 | 121 | 28 | 44 | 7 | 2 | 7 | 38 | .628 | 12 | 6 | 26 | .446 | 7 | 2 |
| Ali Banks | .309 | 23 | 15 | 55 | 14 | 17 | 1 | 0 | 3 | 11 | .491 | 8 | 4 | 11 | .420 | 4 | 2 |
| Jackson Bessette | .258 | 53 | 46 | 151 | 35 | 39 | 10 | 0 | 5 | 32 | .424 | 27 | 8 | 21 | .394 | 1 | 1 |
| Dylan Drake | .354 | 41 | 38 | 130 | 33 | 46 | 8 | 4 | 5 | 27 | .592 | 11 | 9 | 36 | .431 | 2 | 1 |
| Charlie Vercruysse | .000 | 10 | — | 9 | 1 | — | 0 | 0 | 0 | 2 | .000 | — | — | 0 | .000 | — | — |
| Westin Boyle | .285 | 57 | 57 | 207 | 39 | 59 | 15 | 2 | 2 | 38 | .406 | 23 | 9 | 40 | .378 | 8 | 1 |
| Quincy Malbrough | .329 | 42 | 20 | 85 | 22 | 28 | 7 | 0 | 1 | 19 | .447 | 10 | 9 | 16 | .452 | 4 | 2 |
| Sam Flores | .320 | 57 | 57 | 225 | 49 | 72 | 17 | 1 | 11 | 54 | .551 | 27 | 11 | 42 | .415 | 10 | 1 |
| Ross Highfill | .167 | 15 | 9 | 24 | 10 | 4 | 0 | 1 | 1 | 3 | .375 | 4 | 4 | 10 | .375 | — | — |
| Zachary Zychowski | .280 | 39 | 20 | 75 | 15 | 21 | 2 | 3 | 0 | 16 | .387 | 10 | 4 | 8 | .380 | 2 | 1 |
| Trey Swiderski | .274 | 37 | 16 | 73 | 15 | 20 | 5 | 0 | 4 | 8 | .507 | 6 | 1 | 19 | .338 | 3 | — |
| Jimmy Dionne | .263 | 29 | 5 | 38 | 6 | 10 | 2 | 0 | 1 | 6 | .395 | 2 | — | 14 | .300 | — | — |
| Totals | .301 | 57 | — | 1935 | 436 | 582 | 121 | 16 | 69 | 405 | .487 | 232 | 116 | 425 | .403 | 71 | 23 |
Overall Pitching
| Player | ERA | APP | GS | IP | H | R | ER | BB | SO | HR | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Schweizer | 0.00 | 1 | — | 0.1 | 0 | — | — | 0 | 1 | — | — | 0.00 |
| Nick Kolze | 8.31 | 14 | 1 | 13.0 | 19 | 12 | 12 | 14 | 9 | — | — | 2.54 |
| Cole Van Assen | 5.96 | 15 | 15 | 80.0 | 104 | 62 | 53 | 17 | 65 | 12 | — | 1.51 |
| Austin Klug | 5.12 | 19 | 13 | 58.0 | 61 | 39 | 33 | 27 | 40 | 6 | — | 1.52 |
| Gavin Beuter | 4.55 | 16 | — | 29.2 | 38 | 16 | 15 | 7 | 18 | 2 | — | 1.54 |
| Joe Trenerry | 5.00 | 17 | 1 | 18.0 | 15 | 11 | 10 | 9 | 13 | 2 | 1 | 1.33 |
| Trevor Kester-Johnson | 6.75 | 31 | — | 17.1 | 18 | 15 | 13 | 8 | 14 | 2 | — | 1.52 |
| Jacob Boland | 3.72 | 12 | — | 19.1 | 20 | 8 | 8 | 13 | 19 | 1 | — | 1.73 |
| Jarvis Evans | 6.11 | 15 | 8 | 45.2 | 48 | 35 | 31 | 20 | 37 | 6 | — | 1.50 |
| Eugene Fellings IV | 7.36 | 7 | — | 3.2 | 5 | 3 | 3 | 5 | 2 | 1 | — | 3.13 |
| Graham Kollen | 6.67 | 20 | 2 | 27.0 | 35 | 20 | 20 | 7 | 23 | 4 | — | 1.56 |
| Zach Erdman | 4.60 | 15 | 15 | 72.1 | 95 | 46 | 37 | 16 | 61 | 9 | — | 1.54 |
| Noah Filer | 9.20 | 11 | 1 | 14.2 | 19 | 17 | 15 | 4 | 10 | 4 | 1 | 1.62 |
| Jackson Greer | 5.63 | 15 | — | 8.0 | 9 | 6 | 5 | 5 | 9 | 1 | 1 | 1.75 |
| Thomas Howard | 3.91 | 26 | 1 | 53.0 | 52 | 27 | 23 | 20 | 30 | 9 | 2 | 1.36 |
| Jake Kramer | 4.29 | 29 | — | 42.0 | 35 | 22 | 20 | 17 | 35 | 2 | 10 | 1.24 |
| Totals | 5.27 | — | — | 502.0 | 573 | 339 | 294 | 189 | 386 | 61 | 15 | 1.52 |
Overall Fielding
| Player | FLD | TC | PO | A | E |
|---|---|---|---|---|---|
| Sergio DeCello | .975 | 40 | 37 | 2 | 1 |
| Nick Kolze | 1.000 | 2 | 1 | 1 | — |
| Cole Van Assen | .867 | 15 | — | 13 | 2 |
| CJ Richmond | .994 | 330 | 307 | 21 | 2 |
| Eli Anderson | .983 | 118 | 116 | — | 2 |
| Avery Moore | .987 | 76 | 71 | 4 | 1 |
| Austin Klug | .833 | 6 | 3 | 2 | 1 |
| Aaron Manias | .987 | 154 | 146 | 6 | 2 |
| Gavin Beuter | 1.000 | 8 | 2 | 6 | — |
| Thomas Lynch | 1.000 | 4 | 3 | 1 | — |
| Joe Trenerry | .667 | 3 | — | 2 | 1 |
| Brandon Rogers | 1.000 | 95 | 95 | — | — |
| Ali Banks | 1.000 | 26 | 24 | 2 | — |
| Jackson Bessette | .984 | 320 | 286 | 29 | 5 |
| Dylan Drake | .957 | 188 | 81 | 99 | 8 |
| Charlie Vercruysse | 1.000 | 3 | — | 3 | — |
| Westin Boyle | .958 | 259 | 71 | 177 | 11 |
| Quincy Malbrough | .927 | 55 | 51 | — | 4 |
| Sam Flores | .917 | 121 | 29 | 82 | 10 |
| Ross Highfill | 1.000 | 73 | 69 | 4 | — |
| Zachary Zychowski | .947 | 94 | 32 | 57 | 5 |
| Trevor Kester-Johnson | .750 | 8 | 5 | 1 | 2 |
| Trey Swiderski | .976 | 41 | 40 | — | 1 |
| Jacob Boland | 1.000 | 2 | 1 | 1 | — |
| Jarvis Evans | .857 | 14 | 5 | 7 | 2 |
| Jimmy Dionne | 1.000 | 22 | 21 | 1 | — |
| Eugene Fellings IV | 1.000 | 2 | 1 | 1 | — |
| Graham Kollen | 1.000 | 4 | — | 4 | — |
| Zach Erdman | .957 | 23 | 4 | 18 | 1 |
| Noah Filer | 1.000 | 3 | — | 3 | — |
| Jackson Greer | 1.000 | 4 | — | 4 | — |
| Thomas Howard | .500 | 6 | 2 | 1 | 3 |
| Jake Kramer | 1.000 | 12 | 3 | 9 | — |
| Totals | .970 | 2131 | 1506 | 561 | 64 |
Frequently Asked Questions
Which Purdue Boilermakers statistics tables are available?+
Overall Batting: 19 rows; Overall Pitching: 17 rows; Overall Fielding: 34 rows. These figures belong to the 2026 source season; the snapshot was checked 2026-10-14. They are not statistics for a different season.
Does this Purdue Boilermakers snapshot include individual player statistics?+
Identifiable individual-player rows appear in 3 tables. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
