NJ
Published season statistics
Rutgers Scarlet Knights Baseball Statistics
- Conference
- Big Ten
- Home field
- Bainton Field
- Head coach
- Steve Owens
2026 Season Statistics
scarletknights.com · Checked 2026-10-07 · Source season 2026
View published sourceThis Rutgers Scarlet Knights statistics snapshot comes from the 2026 source season and contains 29 published rows across 2 tables. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting
| # | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Chatelle, Matt | .302 | .760 | 45 - 43 | 159 | 30 | 48 | 4 | 0 | 2 | 30 | 58 | .365 | 23 | 2 | 45 | 4 | .395 | 1 | 4 | 0 - 1 |
| 4 | Wells, Trey | .297 | .815 | 52 - 51 | 209 | 41 | 62 | 10 | 3 | 6 | 35 | 96 | .459 | 17 | 4 | 45 | 6 | .356 | 3 | 1 | 8 - 9 |
| 7 | Jaros, Ryan | .292 | .848 | 56 - 55 | 195 | 34 | 57 | 10 | 1 | 9 | 35 | 96 | .492 | 14 | 7 | 48 | 6 | .356 | 3 | 6 | 5 - 6 |
| 12 | Carreras, Yomar | .280 | .706 | 54 - 53 | 218 | 31 | 61 | 10 | 1 | 4 | 41 | 85 | .390 | 13 | 0 | 39 | 2 | .316 | 3 | 1 | 1 - 1 |
| 5 | Krewson, Chase | .264 | .820 | 55 - 54 | 197 | 35 | 52 | 6 | 2 | 9 | 30 | 89 | .452 | 26 | 7 | 39 | 4 | .368 | 1 | 4 | 7 - 9 |
| 3 | Meglio, Charlie | .249 | .825 | 56 - 56 | 201 | 40 | 50 | 9 | 2 | 10 | 37 | 93 | .463 | 31 | 7 | 46 | 5 | .362 | 4 | 0 | 4 - 4 |
| 25 | Bonds, Peyton | .352 | .971 | 36 - 36 | 142 | 31 | 50 | 8 | 0 | 6 | 29 | 76 | .535 | 16 | 6 | 21 | 0 | .436 | 1 | 1 | 13 - 15 |
| 46 | Novobilsky, Kevin | .333 | .666 | 5 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 27 | Rivera, Gabriel | .310 | .867 | 31 - 23 | 87 | 22 | 27 | 6 | 0 | 2 | 10 | 39 | .448 | 9 | 8 | 19 | 3 | .419 | 1 | 3 | 0 - 0 |
| 36 | Salinas, Tristan | .278 | .823 | 40 - 34 | 133 | 21 | 37 | 9 | 0 | 5 | 17 | 61 | .459 | 14 | 4 | 36 | 0 | .364 | 0 | 0 | 3 - 4 |
| 34 | Sweeney, Jack | .255 | .846 | 30 - 25 | 98 | 16 | 25 | 2 | 1 | 7 | 15 | 50 | .510 | 4 | 8 | 18 | 3 | .336 | 0 | 2 | 2 - 5 |
| 18 | Wiltsey, Tyler | .210 | .548 | 39 - 19 | 62 | 12 | 13 | 5 | 0 | 0 | 4 | 18 | .290 | 3 | 1 | 21 | 0 | .258 | 0 | 2 | 4 - 4 |
| 31 | Perilli, Quinten | .203 | .701 | 26 - 23 | 69 | 11 | 14 | 5 | 0 | 1 | 12 | 22 | .319 | 14 | 6 | 20 | 1 | .382 | 0 | 0 | 0 - 0 |
| 9 | Erace, Joey | .188 | .524 | 31 - 21 | 69 | 9 | 13 | 2 | 0 | 1 | 7 | 18 | .261 | 6 | 1 | 15 | 0 | .263 | 0 | 1 | 0 - 0 |
| 13 | Rosado, Julius | .167 | .547 | 27 - 11 | 42 | 10 | 7 | 1 | 1 | 0 | 12 | 10 | .238 | 10 | 0 | 17 | 2 | .309 | 3 | 1 | 0 - 0 |
| 48 | Kendrick, Tommy | .000 | .000 | 8 - 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .274 | .789 | 56-56 | 1889 | 344 | 517 | 87 | 11 | 62 | 314 | 812 | .430 | 200 | 61 | 434 | 36 | .359 | 20 | 26 | 47-58 | — |
| Opponents | .289 | .838 | 56-56 | 1885 | 337 | 545 | 114 | 10 | 64 | 312 | 871 | .462 | 235 | 43 | 448 | 41 | .376 | 24 | 30 | 43-73 | — |
Game-by-game statistics
| Date | opponent | LOC | w/l | Score | AB | R | H | RBI | 2b | 3b | hr | BB | IBB | sb | cs | hbp | sh | sf | GDP | k | po | a | e | avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/2026 | Charleston | at | L | 3 - 8 | 35 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 24 | 9 | 4 | .229 |
| 02/14/2026 | Charleston | at | W | 13 - 2 | 44 | 13 | 17 | 11 | 1 | 0 | 2 | 5 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 6 | 27 | 11 | 1 | .386 |
| 02/14/2026 | Charleston | at | W | 5 - 2 | 27 | 5 | 7 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 6 | 0 | .259 |
| 02/15/2026 | Charleston | at | W | 14 - 4 | 44 | 14 | 20 | 14 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 24 | 10 | 0 | .455 |
| 02/20/2026 | Virginia Tech | at | W | 16 - 1 | 39 | 16 | 17 | 14 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 24 | 9 | 0 | .436 |
| 02/21/2026 | Virginia Tech | at | L | 8 - 9 | 40 | 8 | 12 | 5 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 16 | 28 | 9 | 2 | .300 |
| 02/22/2026 | Virginia Tech | at | L | 3 - 4 | 32 | 3 | 7 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 23 | 13 | 2 | .219 |
| 02/27/2026 | East Carolina | at | L | 2 - 14 | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 18 | 8 | 4 | .214 |
| 02/28/2026 | Western Carolina | at | W | 9 - 3 | 39 | 9 | 11 | 9 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 4 | 0 | .282 |
| 03/01/2026 | Troy | — | L | 1 - 2 | 28 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 27 | 14 | 1 | .107 |
| 03/04/2026 | Stony Brook | — | W | 5 - 1 | 29 | 5 | 7 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 27 | 8 | 0 | .241 |
Frequently Asked Questions
Which Rutgers Scarlet Knights statistics tables are available?+
Batting: 18 rows; Game-by-game statistics: 11 rows. These figures belong to the 2026 source season; the snapshot was checked 2026-10-07. They are not statistics for a different season.
Does this Rutgers Scarlet Knights snapshot include individual player statistics?+
Identifiable individual-player rows appear in 1 table. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
