NE
Published season statistics
Nebraska Cornhuskers Baseball Statistics
- Conference
- Big Ten
- Home field
- Hawks Field at Haymarket Park
- Head coach
- Will Bolt
2026 Season Statistics
storage.googleapis.com · Checked 2026-10-11 · Source season 2026
View published sourceThis Nebraska Cornhuskers statistics snapshot comes from the 2026 source season and contains 40 published rows across 2 tables. Row counts describe the imported tables, not a count of unique players or a complete current list.
Batting and Fielding
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanderson, Case | .367 | 60-60 | 226 | 60 | 83 | 17 | 2 | 6 | 49 | 122 | .540 | 41 | 16 | 67 | 2 | .488 | 4 | 0 | 5-6 | 421 | 34 | 1 | .998 |
| Carey, Dylan | .353 | 59-59 | 241 | 53 | 85 | 16 | 2 | 15 | 65 | 150 | .622 | 21 | 12 | 49 | 6 | .428 | 2 | 2 | 9-11 | 63 | 149 | 4 | .981 |
| Moyer, Mac | .353 | 60-57 | 241 | 65 | 85 | 13 | 2 | 4 | 38 | 114 | .473 | 40 | 8 | 35 | 2 | .457 | 2 | 1 | 8-12 | 134 | 0 | 0 | 1.000 |
| Grego, Drew | .326 | 53-47 | 175 | 33 | 57 | 13 | 1 | 7 | 44 | 93 | .531 | 16 | 13 | 49 | 4 | .417 | 2 | 1 | 5-8 | 101 | 2 | 0 | 1.000 |
| Worthley, Jeter | .321 | 53-51 | 193 | 45 | 62 | 13 | 3 | 2 | 21 | 87 | .451 | 19 | 19 | 35 | 3 | .433 | 0 | 7 | 6-7 | 364 | 27 | 2 | .995 |
| Buck, Jett | .305 | 59-58 | 223 | 51 | 68 | 16 | 0 | 11 | 51 | 117 | .525 | 21 | 12 | 63 | 1 | .383 | 8 | 0 | 7-9 | 96 | 64 | 6 | .964 |
| Stokes, Rhett | .296 | 54-43 | 159 | 24 | 47 | 7 | 0 | 3 | 25 | 63 | .396 | 12 | 5 | 27 | 4 | .364 | 0 | 10 | 4-5 | 74 | 96 | 3 | .983 |
| Overbeek, Joshua | .274 | 56-56 | 201 | 42 | 55 | 11 | 2 | 4 | 33 | 82 | .408 | 25 | 19 | 43 | 2 | .399 | 3 | 1 | 7-9 | 30 | 82 | 12 | .903 |
| Fikes, Trey | .328 | 27-16 | 58 | 14 | 19 | 6 | 0 | 1 | 10 | 28 | .483 | 4 | 4 | 14 | 0 | .409 | 0 | 2 | 0-0 | 159 | 12 | 1 | .994 |
| Jesske, Will | .318 | 33-27 | 88 | 16 | 28 | 6 | 0 | 5 | 18 | 49 | .557 | 11 | 6 | 15 | 1 | .425 | 1 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Miller, Miken | .250 | 15-11 | 48 | 7 | 12 | 0 | 1 | 0 | 5 | 14 | .292 | 1 | 0 | 9 | 1 | .255 | 2 | 1 | 0-0 | 21 | 1 | 0 | 1.000 |
| Nunez, Devin | .239 | 21-12 | 46 | 7 | 11 | 0 | 0 | 0 | 7 | 11 | .239 | 3 | 3 | 17 | 0 | .315 | 2 | 0 | 3-3 | 17 | 0 | 0 | 1.000 |
| Kitchens, Cole | .222 | 25-19 | 72 | 4 | 16 | 5 | 0 | 1 | 17 | 24 | .333 | 4 | 1 | 18 | 1 | .269 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Buettenback, Max | .206 | 32-16 | 68 | 14 | 14 | 2 | 0 | 4 | 12 | 28 | .412 | 8 | 6 | 28 | 2 | .333 | 2 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Freeman, Preston | .172 | 19-5 | 29 | 5 | 5 | 1 | 0 | 1 | 5 | 9 | .310 | 2 | 0 | 9 | 0 | .226 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Newhan, Nico | .143 | 8-3 | 14 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | .429 | 0 | 1 | 5 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Kelley, Carter | .000 | 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Strohmeyer, Reed | .000 | 13-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .311 | 60 | 2089 | 444 | 649 | 127 | 13 | 65 | 402 | 997 | .477 | 228 | 125 | 488 | 29 | .406 | 29 | 26 | 55-71 | 1547 | 530 | 35 | .983 |
| Opponents | .236 | 60 | 1935 | 316 | 457 | 85 | 9 | 72 | 299 | 776 | .401 | 257 | 72 | 548 | 38 | .345 | 17 | 10 | 52-68 | 1514 | 556 | 77 | .964 |
Pitching
| Player | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | b/avg | wp | hp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasa, Carson | 3.59 | 10-2 | 16 | 16 | 2 | 0/2 | 0 | 87.2 | 66 | 39 | 35 | 47 | 117 | 13 | 0 | 4 | .210 | 9 | 13 | 0 | 4 | 4 |
| Blachowicz, Gavin | 3.89 | 4-4 | 16 | 15 | 1 | 0/1 | 0 | 69.1 | 65 | 39 | 30 | 27 | 81 | 8 | 2 | 14 | .251 | 15 | 9 | 1 | 3 | 0 |
| Horn, Ty | 4.03 | 3-3 | 22 | 12 | 0 | 0/1 | 1 | 82.2 | 76 | 39 | 37 | 26 | 87 | 11 | 0 | 11 | .241 | 6 | 7 | 2 | 1 | 1 |
| Katskee, Cooper | 5.86 | 6-2 | 18 | 10 | 0 | 0/0 | 2 | 63.0 | 58 | 48 | 41 | 24 | 65 | 9 | 1 | 16 | .241 | 2 | 5 | 0 | 3 | 2 |
| Pankonin, Auden | 0.00 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 1.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 |
| Harrahill, Ryan | 1.69 | 1-0 | 15 | 0 | 0 | 0/0 | 0 | 16.0 | 13 | 3 | 3 | 8 | 12 | 4 | 0 | 1 | .217 | 1 | 3 | 0 | 0 | 0 |
| Worthley, Jalen | 3.07 | 2-0 | 13 | 0 | 0 | 0/0 | 0 | 14.2 | 10 | 8 | 5 | 9 | 13 | 1 | 0 | 3 | .192 | 1 | 0 | 2 | 0 | 1 |
| Unger, J'Shawn | 4.05 | 6-1 | 25 | 0 | 0 | 0/0 | 13 | 40.0 | 29 | 18 | 18 | 18 | 39 | 5 | 1 | 5 | .203 | 4 | 2 | 0 | 0 | 0 |
| Mannell, Kevin | 4.43 | 1-0 | 17 | 0 | 0 | 0/0 | 1 | 20.1 | 18 | 10 | 10 | 13 | 20 | 2 | 0 | 2 | .243 | 3 | 6 | 0 | 1 | 0 |
| Timmerman, Tucker | 4.43 | 3-1 | 25 | 2 | 0 | 0/1 | 1 | 42.2 | 42 | 24 | 21 | 9 | 31 | 15 | 2 | 4 | .255 | 2 | 6 | 0 | 0 | 1 |
| Bender, Pryce | 5.55 | 1-0 | 15 | 4 | 0 | 0/0 | 1 | 24.1 | 29 | 16 | 15 | 11 | 16 | 7 | 1 | 3 | .299 | 0 | 1 | 1 | 3 | 0 |
| Clark, Caleb | 6.64 | 2-2 | 23 | 0 | 0 | 0/1 | 0 | 20.1 | 10 | 19 | 15 | 21 | 23 | 2 | 1 | 1 | .143 | 1 | 5 | 0 | 1 | 0 |
| Olson, Chase | 6.75 | 1-0 | 11 | 0 | 0 | 0/1 | 0 | 9.1 | 8 | 7 | 7 | 8 | 14 | 1 | 0 | 0 | .222 | 1 | 3 | 0 | 0 | 0 |
| Cleavinger, Grant | 10.12 | 0-1 | 12 | 0 | 0 | 0/0 | 0 | 5.1 | 2 | 6 | 6 | 5 | 9 | 1 | 0 | 0 | .125 | 1 | 7 | 0 | 0 | 1 |
| Stewart, Braxton | 10.38 | 0-0 | 8 | 0 | 0 | 0/0 | 0 | 4.1 | 3 | 5 | 5 | 5 | 3 | 1 | 0 | 2 | .188 | 2 | 1 | 0 | 0 | 0 |
| Nowaczyk, Colin | 17.51 | 3-1 | 15 | 1 | 0 | 0/0 | 0 | 12.1 | 20 | 24 | 24 | 14 | 14 | 4 | 1 | 4 | .351 | 0 | 2 | 0 | 1 | 0 |
| Ziola, Jace | 23.14 | 0-0 | 5 | 0 | 0 | 0/0 | 0 | 2.1 | 1 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | .125 | 0 | 2 | 0 | 0 | 0 |
| Bruegman, Lynden | 99.00 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 0.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.94 | 43-17 | 60 | 60 | 3 | 3/3 | 19 | 515.2 | 457 | 316 | 283 | 257 | 548 | 85 | 9 | 72 | .236 | 48 | 72 | 6 | 17 | 10 |
| Opponents | 6.97 | 17-43 | 60 | 60 | 0 | 1/1 | 9 | 504.2 | 649 | 444 | 391 | 228 | 488 | 127 | 13 | 65 | .311 | 64 | 125 | 7 | 29 | 26 |
Frequently Asked Questions
Which Nebraska Cornhuskers statistics tables are available?+
Batting and Fielding: 20 rows; Pitching: 20 rows. These figures belong to the 2026 source season; the snapshot was checked 2026-10-11. They are not statistics for a different season.
Does this Nebraska Cornhuskers snapshot include individual player statistics?+
Identifiable individual-player rows appear in 2 tables. A player may appear in more than one category; table row totals are not a unique-player count. Team totals and opponent totals remain separate source rows, and blank values are not converted to zero.
